World Cup 1994
The World Cup 1994 was played in USA (June 17 – July 17). 24 teams played 52 matches and scored 141 goals — 2.71 per match; 3,587,538 spectators attended.
Brazil won the title, beating Italy in the final (0–0 (pens 3–2)) at Rose Bowl, Pasadena, referee Sándor Puhl.
Also in the last four: Sweden and Bulgaria.
Top scorers: Hristo Stoichkov and Oleg Salenko with 6 goals.
Player of the tournament: Romário (Brazil); best young player: Marc Overmars.
USAHosts
52Matches
141Goals
2.71Goals per match
3,587,538Attendance
Knockout matches
Final
| Date | Match | Score | Venue |
|---|---|---|---|
| 17 July 1994 | 0–0 (pens 3–2) | Rose Bowl, Pasadena |
Third-place match
Semi-final
| Date | Match | Score | Venue |
|---|---|---|---|
| 13 July 1994 | 1–2 | Giants Stadium, East Rutherford | |
| 13 July 1994 | 0–1 | Rose Bowl, Pasadena |
Quarter-final
| Date | Match | Score | Venue |
|---|---|---|---|
| 9 July 1994 | 2–1 | Foxboro Stadium, Foxborough | |
| 9 July 1994 | 2–3 | Cotton Bowl, Dallas | |
| 10 July 1994 | 2–1 | Giants Stadium, East Rutherford | |
| 10 July 1994 | 2–2 (pens 4–5) | Stanford Stadium, Stanford |
Round of 16
| Date | Match | Score | Venue |
|---|---|---|---|
| 2 July 1994 | 3–0 | RFK Stadium, Washington, D.C. | |
| 2 July 1994 | 3–2 | Soldier Field, Chicago | |
| 3 July 1994 | 1–3 | Cotton Bowl, Dallas | |
| 3 July 1994 | 3–2 | Rose Bowl, Pasadena | |
| 4 July 1994 | 1–0 | Stanford Stadium, Stanford | |
| 4 July 1994 | 2–0 | Citrus Bowl, Orlando | |
| 5 July 1994 | 1–1 (pens 1–3) | Giants Stadium, East Rutherford | |
| 5 July 1994 | 1–2 (a.e.t.) | Foxboro Stadium, Foxborough |
Groups and tables
Group A
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5–5 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 5–4 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3–3 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 4–5 | 3 |
Results (6)
- 18 June 1994 — USA 1–1 Switzerland
- 18 June 1994 — Colombia 1–3 Romania
- 22 June 1994 — Romania 1–4 Switzerland
- 22 June 1994 — USA 2–1 Colombia
- 26 June 1994 — USA 0–1 Romania
- 26 June 1994 — Switzerland 0–2 Colombia
Group B
Results (6)
- 19 June 1994 — Cameroon 2–2 Sweden
- 20 June 1994 — Brazil 2–0 Russia
- 24 June 1994 — Brazil 3–0 Cameroon
- 24 June 1994 — Sweden 3–1 Russia
- 28 June 1994 — Russia 6–1 Cameroon
- 28 June 1994 — Brazil 1–1 Sweden
Group C
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5–3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6–4 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 4–5 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1–4 | 1 |
Results (6)
- 17 June 1994 — Germany 1–0 Bolivia
- 17 June 1994 — Spain 2–2 South Korea
- 21 June 1994 — Germany 1–1 Spain
- 23 June 1994 — South Korea 0–0 Bolivia
- 27 June 1994 — Bolivia 1–3 Spain
- 27 June 1994 — Germany 3–2 South Korea
Group D
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6–2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6–3 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6–3 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 0–10 | 0 |
Results (6)
- 21 June 1994 — Argentina 4–0 Greece
- 21 June 1994 — Nigeria 3–0 Bulgaria
- 25 June 1994 — Argentina 2–1 Nigeria
- 26 June 1994 — Greece 0–4 Bulgaria
- 30 June 1994 — Greece 0–2 Nigeria
- 30 June 1994 — Argentina 0–2 Bulgaria
Group E
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 3–3 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 2–2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2–2 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 1–1 | 4 |
Results (6)
- 18 June 1994 — Italy 0–1 Rep. of Ireland
- 19 June 1994 — Norway 1–0 Mexico
- 23 June 1994 — Italy 1–0 Norway
- 24 June 1994 — Mexico 2–1 Rep. of Ireland
- 28 June 1994 — Rep. of Ireland 0–0 Norway
- 28 June 1994 — Italy 1–1 Mexico
Group F
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4–3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4–3 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 2–1 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 2–5 | 0 |
Results (6)
- 19 June 1994 — Belgium 1–0 Morocco
- 20 June 1994 — Netherlands 2–1 Saudi Arabia
- 25 June 1994 — Belgium 1–0 Netherlands
- 25 June 1994 — Saudi Arabia 2–1 Morocco
- 29 June 1994 — Morocco 1–2 Netherlands
- 29 June 1994 — Belgium 0–1 Saudi Arabia
Top scorers
| Player | Team | Goals |
|---|---|---|
| Hristo Stoichkov | 6 | |
| Oleg Salenko | 6 | |
| Jürgen Klinsmann | 5 | |
| Kennet Andersson | 5 | |
| Roberto Baggio | 5 | |
| Romário | 5 | |
| Florin Răducioiu | 4 | |
| Gabriel Batistuta | 4 | |
| Martin Dahlin | 4 | |
| Bebeto | 3 | |
| Dennis Bergkamp | 3 | |
| Gheorghe Hagi | 3 | |
| José Luis Caminero | 3 | |
| Tomas Brolin | 3 | |
| Adolfo Valencia | 2 |
Stadiums
| Venue | Matches |
|---|---|
| Rose Bowl, Pasadena | 8 |
| Giants Stadium, East Rutherford | 7 |
| Cotton Bowl, Dallas | 6 |
| Foxboro Stadium, Foxborough | 6 |
| Stanford Stadium, Stanford | 6 |
| Citrus Bowl, Orlando | 5 |
| RFK Stadium, Washington, D.C. | 5 |
| Soldier Field, Chicago | 5 |
| Pontiac Silverdome, Pontiac | 4 |
← World Cup 1990 · World Cup 1998 → · All editions