History
| Edition | Hosts | Champion | Runner-up | Matches | Goals |
|---|---|---|---|---|---|
| World Cup 2026 | Canada, Mexico and USA | Argentina | 104 | 308 | |
| World Cup 2022 | Qatar | France | 64 | 172 | |
| World Cup 2018 | Russia | Croatia | 64 | 169 | |
| World Cup 2014 | Brazil | Argentina | 64 | 171 | |
| World Cup 2010 | South Africa | Netherlands | 64 | 145 | |
| World Cup 2006 | Germany | France | 64 | 147 | |
| World Cup 2002 | South Korea and Japan | Germany | 64 | 161 | |
| World Cup 1998 | France | Brazil | 64 | 171 | |
| World Cup 1994 | USA | Italy | 52 | 141 | |
| World Cup 1990 | Italy | Argentina | 52 | 115 | |
| World Cup 1986 | Mexico | West Germany | 52 | 132 | |
| World Cup 1982 | Spain | West Germany | 52 | 146 | |
| World Cup 1978 | Argentina | Netherlands | 38 | 102 | |
| World Cup 1974 | West Germany | Netherlands | 38 | 97 | |
| World Cup 1970 | Mexico | Italy | 32 | 95 | |
| World Cup 1966 | England | West Germany | 32 | 89 | |
| World Cup 1962 | Chile | Czechoslovakia | 32 | 89 | |
| World Cup 1958 | Sweden | Sweden | 35 | 126 | |
| World Cup 1954 | Switzerland | Hungary | 26 | 140 | |
| World Cup 1950 | Brazil | Brazil | 22 | 88 | |
| World Cup 1938 | France | Hungary | 18 | 84 | |
| World Cup 1934 | Italy | Czechoslovakia | 17 | 70 | |
| World Cup 1930 | Uruguay | Argentina | 18 | 70 |
Titles table
| Team | Titles | Finals |
|---|---|---|
| 5 | 2 | |
| 4 | 4 | |
| 4 | 2 | |
| 3 | 4 | |
| 2 | 2 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 0 | 3 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 1 | |
| 0 | 1 |
Biggest wins
| Date | Match | Score |
|---|---|---|
| 15 June 1982 | Hungary – El Salvador | 10–1 |
| 17 June 1954 | Hungary – South Korea | 9–0 |
| 18 June 1974 | Yugoslavia – Zaire | 9–0 |
| 12 June 1938 | Sweden – Cuba | 8–0 |
| 2 July 1950 | Uruguay – Bolivia | 8–0 |
| 1 June 2002 | Germany – Saudi Arabia | 8–0 |
| 20 June 1954 | Türkiye – South Korea | 7–0 |
| 19 June 1954 | Uruguay – Scotland | 7–0 |
| 19 June 1974 | Haiti – Poland | 0–7 |
| 21 June 2010 | Portugal – North Korea | 7–0 |