World Cup 1990
The World Cup 1990 was played in Italy (8 June – 8 July). 24 teams played 52 matches and scored 115 goals — 2.21 per match; 2,516,348 spectators attended.
West Germany won the title, beating Argentina in the final (1–0) at Stadio Olimpico, Rome, referee Edgardo Codesal.
Also in the last four: Italy and England.
Top scorer: Salvatore Schillaci with 5 goals.
Player of the tournament: Salvatore Schillaci (Italy); best young player: Robert Prosinečki.
ItalyHosts
52Matches
115Goals
2.21Goals per match
2,516,348Attendance
Knockout matches
Final
| Date | Match | Score | Venue |
|---|---|---|---|
| 8 July 1990 | 1–0 | Stadio Olimpico, Rome |
Third-place match
Semi-final
| Date | Match | Score | Venue |
|---|---|---|---|
| 3 July 1990 | 1–1 (pens 3–4) | Stadio San Paolo, Naples | |
| 4 July 1990 | 1–1 (pens 4–3) | Stadio delle Alpi, Turin |
Quarter-final
| Date | Match | Score | Venue |
|---|---|---|---|
| 30 June 1990 | 1–0 | Stadio Olimpico, Rome | |
| 30 June 1990 | 0–0 (pens 2–3) | Stadio Comunale, Florence | |
| 1 July 1990 | 3–2 (a.e.t.) | Stadio San Paolo, Naples | |
| 1 July 1990 | 1–0 | San Siro, Milan |
Round of 16
| Date | Match | Score | Venue |
|---|---|---|---|
| 23 June 1990 | 2–1 (a.e.t.) | Stadio San Paolo, Naples | |
| 23 June 1990 | 4–1 | Stadio San Nicola, Bari | |
| 24 June 1990 | 0–1 | Stadio Delle Alpi, Turin | |
| 24 June 1990 | 2–1 | San Siro, Milan | |
| 25 June 1990 | 0–0 (pens 5–4) | Stadio Luigi Ferraris, Genoa | |
| 25 June 1990 | 2–0 | Stadio Olimpico, Rome | |
| 26 June 1990 | 1–0 (a.e.t.) | Stadio Renato Dall'Ara, Bologna | |
| 26 June 1990 | 1–2 (a.e.t.) | Stadio Marc'Antonio Bentegodi, Verona |
Groups and tables
Group A
Results (6)
- 9 June 1990 — Italy 1–0 Austria
- 10 June 1990 — USA 1–5 Czechoslovakia
- 14 June 1990 — Italy 1–0 USA
- 15 June 1990 — Austria 0–1 Czechoslovakia
- 19 June 1990 — Italy 2–0 Czechoslovakia
- 19 June 1990 — Austria 2–1 USA
Group B
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3–5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 4–3 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 3–2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 4–4 | 2 |
Results (6)
- 8 June 1990 — Argentina 0–1 Cameroon
- 9 June 1990 — Soviet Union 0–2 Romania
- 13 June 1990 — Argentina 2–0 Soviet Union
- 14 June 1990 — Cameroon 2–1 Romania
- 18 June 1990 — Argentina 1–1 Romania
- 18 June 1990 — Cameroon 0–4 Soviet Union
Group C
Results (6)
- 10 June 1990 — Brazil 2–1 Sweden
- 11 June 1990 — Costa Rica 1–0 Scotland
- 16 June 1990 — Brazil 1–0 Costa Rica
- 16 June 1990 — Sweden 1–2 Scotland
- 20 June 1990 — Brazil 1–0 Scotland
- 20 June 1990 — Sweden 1–2 Costa Rica
Group D
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10–3 | 5 | |
| 2 | 3 | 2 | 0 | 1 | 6–5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3–2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2–11 | 0 |
Results (6)
- 9 June 1990 — UAE 0–2 Colombia
- 10 June 1990 — West Germany 4–1 Yugoslavia
- 14 June 1990 — Yugoslavia 1–0 Colombia
- 15 June 1990 — West Germany 5–1 UAE
- 19 June 1990 — West Germany 1–1 Colombia
- 19 June 1990 — Yugoslavia 4–1 UAE
Group E
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5–2 | 5 | |
| 2 | 3 | 2 | 0 | 1 | 6–3 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2–3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1–6 | 0 |
Results (6)
- 12 June 1990 — Belgium 2–0 South Korea
- 13 June 1990 — Uruguay 0–0 Spain
- 17 June 1990 — Belgium 3–1 Uruguay
- 17 June 1990 — South Korea 1–3 Spain
- 21 June 1990 — Belgium 1–2 Spain
- 21 June 1990 — South Korea 0–1 Uruguay
Group F
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2–1 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2–2 | 3 | |
| 3 | 3 | 0 | 3 | 0 | 2–2 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 1–2 | 2 |
Results (6)
- 11 June 1990 — England 1–1 Rep. of Ireland
- 12 June 1990 — Netherlands 1–1 Egypt
- 16 June 1990 — England 0–0 Netherlands
- 17 June 1990 — Rep. of Ireland 0–0 Egypt
- 21 June 1990 — England 1–0 Egypt
- 21 June 1990 — Rep. of Ireland 1–1 Netherlands
Top scorers
| Player | Team | Goals |
|---|---|---|
| Salvatore Schillaci | 5 | |
| Gary Lineker | 4 | |
| Lothar Matthäus | 4 | |
| Míchel | 4 | |
| Roger Milla | 4 | |
| Andreas Brehme | 3 | |
| David Platt | 3 | |
| Jürgen Klinsmann | 3 | |
| Rudi Völler | 3 | |
| Bernardo Redín | 2 | |
| Careca | 2 | |
| Claudio Caniggia | 2 | |
| Darko Pančev | 2 | |
| Davor Jozić | 2 | |
| Dragan Stojković | 2 |
Stadiums
| Venue | Matches |
|---|---|
| San Siro, Milan | 6 |
| Stadio Olimpico, Rome | 6 |
| Stadio San Nicola, Bari | 5 |
| Stadio San Paolo, Naples | 5 |
| Stadio Comunale, Florence | 4 |
| Stadio Delle Alpi, Turin | 4 |
| Stadio Luigi Ferraris, Genoa | 4 |
| Stadio Marc'Antonio Bentegodi, Verona | 4 |
| Stadio Renato Dall'Ara, Bologna | 4 |
| Stadio Friuli, Udine | 3 |
| Stadio La Favorita, Palermo | 3 |
| Stadio Sant'Elia, Cagliari | 3 |
| Stadio delle Alpi, Turin | 1 |
← World Cup 1986 · World Cup 1994 → · All editions