Romania
Romania is a national team from Europe (UEFA).
Romania have played at the World Cup 7 times (first in 1930, most recently in 1998). Best result: quarter-finals (1994). Record at the finals: 21 matches, 8 wins, 5 draws, 8 defeats, goals 30–32. Top scorer: Florin Răducioiu (4 goals).
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Andrei Rațiu (9); most goals: Ianis Hagi (2).
Coach in the latest data: Mircea Lucescu.
- Champions
- 0
- World Cups played
- 7
- Confederation
- UEFA
Every World Cup appearance
| Edition | Result |
|---|---|
| World Cup 1930 | Group stage |
| World Cup 1934 | Round of 16 |
| World Cup 1938 | Round of 16 |
| World Cup 1970 | Group stage |
| World Cup 1990 | Round of 16 |
| World Cup 1994 | Quarter-finals |
| World Cup 1998 | Round of 16 |
Top scorers
| Player | Goals |
|---|---|
| Florin Răducioiu | 4 |
| Gheorghe Hagi | 3 |
| Ștefan Dobay | 3 |
| Dan Petrescu | 2 |
| Florea Dumitrache | 2 |
| Gavril Balint | 2 |
| Ilie Dumitrescu | 2 |
| Marius Lăcătuș | 2 |
| Viorel Moldovan | 2 |
| Adalbert Deșu | 1 |
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 14 November 2026 | Romania vs Poland | UEFA Nations League |
| 17 November 2026 | Bosnia & Herzegovina vs Romania | UEFA Nations League |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Horațiu Moldovan | GK | 4 | 360 | 0 | 0 | 5.0 |
| Ionuț Radu | GK | 3 | 270 | 0 | 0 | — |
| Florin Niță | GK | 1 | 90 | 0 | 0 | 4.5 |
| Andrei Rațiu | DEF | 9 | 810 | 1 | 1 | 11.5 |
| Andrei Burcă | DEF | 7 | 613 | 0 | 0 | 5.5 |
| Nicușor Bancu | DEF | 6 | 540 | 0 | 1 | 7.5 |
| Mihai Popescu | DEF | 5 | 403 | 1 | 0 | — |
| Virgil Ghiță | DEF | 5 | 305 | 1 | 0 | 4.5 |
| Bogdan Racovițan | DEF | 1 | 90 | 0 | 0 | — |
| Răzvan Marin | MID | 7 | 421 | 1 | 1 | 9.0 |
| Marius Marin | MID | 6 | 418 | 0 | 0 | 6.0 |
| Ianis Hagi | MID | 6 | 398 | 2 | 1 | 8.5 |
| Nicolae Stanciu | MID | 5 | 345 | 0 | 0 | 7.5 |
| Vlad Dragomir | MID | 5 | 329 | 0 | 0 | 5.5 |
| Valentin Mihăilă | MID | 4 | 324 | 0 | 1 | 7.5 |
| Alexandru Chipciu | MID | 2 | 180 | 0 | 0 | — |
| Vlad Chiricheş | MID | 2 | 146 | 0 | 0 | — |
| Adrian Șut | MID | 4 | 145 | 0 | 0 | — |
| Dennis Man | FWD | 9 | 754 | 2 | 1 | 9.0 |
| Denis Drăguş | FWD | 6 | 427 | 2 | 1 | 6.5 |
| Daniel Bîrligea | FWD | 5 | 381 | 1 | 0 | 7.5 |
| Florin Tănase | FWD | 7 | 227 | 2 | 1 | 8.0 |
| Alexandru Mitriță | FWD | 4 | 107 | 0 | 0 | — |
| Deian Sorescu | FWD | 2 | 100 | 0 | 0 | 5.0 |
| Ștefan Baiaram | FWD | 2 | 92 | 1 | 1 | — |
Latest starting line-up
Formation: 4-2-3-1 · Coach: Mircea Lucescu · 5 October 2026 · Sweden 0–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 12 | Ottó Hindrich | GK | 7.3 |
| 2 | Andrei Rațiu | DEF | 6.9 |
| 4 | Andrei Coubiș | DEF | 7.3 |
| 3 | Matei Ilie | DEF | 7.3 |
| 11 | Nicușor Bancu | DEF | 6.0 |
| 22 | Vlad Dragomir | MID | 6.7 |
| 18 | Răzvan Marin | MID | 6.9 |
| 20 | Dennis Man | MID | 6.3 |
| 10 | Nicolae Stanciu | MID | 7.0 |
| 7 | Darius Olaru | MID | 6.9 |
| 9 | Florin Tănase | FWD | 6.7 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Dorinel Munteanu | 134 | 1991–2007 |
| Gheorghe Hagi | 124 | 1983–2000 |
| Gheorghe Popescu | 115 | 1988–2003 |
| Răzvan Raț | 113 | 2002–2016 |
| László Bölöni | 101 | 1975–1988 |
| Florin Răducioiu | — | 1994–1994 |
| Ștefan Dobay | — | 1934–1938 |
| Viorel Moldovan | — | 1998–1998 |
| Dan Petrescu | — | 1994–1998 |
| Ilie Dumitrescu | — | 1994–1994 |
| Gavril Balint | — | 1990–1990 |
| Marius Lăcătuș | — | 1990–1990 |
Match reports on this site
| Date | Match | Competition | Round |
|---|---|---|---|
| 30 June 1998 | Romania 0–1 Croatia | World Cup 1998 | Round of 16 |
| 26 June 1998 | Romania 1–1 Tunisia | World Cup 1998 | Group stage · Group G |
| 22 June 1998 | Romania 2–1 England | World Cup 1998 | Group stage · Group G |
| 15 June 1998 | Romania 1–0 Colombia | World Cup 1998 | Group stage · Group G |
| 10 July 1994 | Romania 2–2 (pens 4–5) Sweden | World Cup 1994 | Quarter-final |
| 3 July 1994 | Romania 3–2 Argentina | World Cup 1994 | Round of 16 |
| 26 June 1994 | USA 0–1 Romania | World Cup 1994 | Group stage · Group A |
| 22 June 1994 | Romania 1–4 Switzerland | World Cup 1994 | Group stage · Group A |
| 18 June 1994 | Colombia 1–3 Romania | World Cup 1994 | Group stage · Group A |
| 25 June 1990 | Rep. of Ireland 0–0 (pens 5–4) Romania | World Cup 1990 | Round of 16 |
| 18 June 1990 | Argentina 1–1 Romania | World Cup 1990 | Group stage · Group B |
| 14 June 1990 | Cameroon 2–1 Romania | World Cup 1990 | Group stage · Group B |
| 9 June 1990 | Soviet Union 0–2 Romania | World Cup 1990 | Group stage · Group B |
| 10 June 1970 | Romania 2–3 Brazil | World Cup 1970 | Group stage · Group 3 |
| 6 June 1970 | Romania 2–1 Czechoslovakia | World Cup 1970 | Group stage · Group 3 |
| 2 June 1970 | Romania 0–1 England | World Cup 1970 | Group stage · Group 3 |
| 9 June 1938 | Cuba 2–1 Romania | World Cup 1938 | Round of 16 (replay) |
| 5 June 1938 | Cuba 3–3 (a.e.t.) Romania | World Cup 1938 | Round of 16 |
| 27 May 1934 | Czechoslovakia 2–1 Romania | World Cup 1934 | Round of 16 |
| 21 July 1930 | Uruguay 4–0 Romania | World Cup 1930 | Group stage · Group 3 |
| 14 July 1930 | Romania 3–1 Peru | World Cup 1930 | Group stage · Group 3 |