Bolivia
Bolivia is a national team from South America (CONMEBOL).
Bolivia have played at the World Cup 3 times (first in 1930, most recently in 1994). Best result: group stage (1930, 1950, 1994). Record at the finals: 6 matches, 0 wins, 1 draws, 5 defeats, goals 1–20. Top scorer: Erwin Sánchez (1 goal).
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Gabriel Villamil (15); most goals: Miguel Terceros (7).
Coach in the latest data: Óscar Adolfo Villegas Cámara.
- Champions
- 0
- World Cups played
- 3
- Confederation
- CONMEBOL
Every World Cup appearance
| Edition | Result |
|---|---|
| World Cup 1930 | Group stage |
| World Cup 1950 | Group stage |
| World Cup 1994 | Group stage |
Top scorers
| Player | Goals |
|---|---|
| Erwin Sánchez | 1 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Guillermo Viscarra | GK | 13 | 1,147 | 0 | 0 | — |
| Carlos Lampe | GK | 5 | 411 | 0 | 0 | — |
| Luis Haquín | DEF | 14 | 1,238 | 0 | 0 | — |
| Roberto Fernández | DEF | 14 | 1,095 | 0 | 3 | — |
| Diego Daniel Medina Roman | DEF | 13 | 1,071 | 0 | 1 | — |
| José Sagredo | DEF | 12 | 864 | 0 | 1 | — |
| Efrain Morales | DEF | 8 | 687 | 0 | 0 | — |
| Marcelo Suárez | DEF | 7 | 565 | 0 | 0 | — |
| Jairo Quinteros | DEF | 4 | 335 | 0 | 0 | — |
| Yomar Rocha | DEF | 6 | 216 | 0 | 0 | — |
| Gabriel Villamil | MID | 15 | 1,155 | 0 | 1 | — |
| Miguel Terceros | MID | 12 | 943 | 7 | 0 | — |
| Robson Matheus | MID | 11 | 764 | 0 | 2 | — |
| Ramiro Vaca | MID | 8 | 732 | 2 | 1 | — |
| Héctor Cuellar | MID | 13 | 631 | 0 | 0 | — |
| Ervin Vaca | MID | 7 | 530 | 1 | 0 | — |
| Moisés Villarroel | MID | 7 | 352 | 0 | 0 | — |
| Lucas Chávez | MID | 8 | 289 | 0 | 0 | — |
| Jaime Arrascaita | MID | 4 | 179 | 0 | 1 | — |
| Carmelo Algarañaz | FWD | 14 | 761 | 2 | 0 | — |
| Marcelo Moreno | FWD | 5 | 414 | 0 | 1 | — |
| Moises Paniagua | FWD | 5 | 288 | 0 | 0 | — |
| Enzo Monteiro | FWD | 6 | 230 | 2 | 0 | — |
| Henry Vaca | FWD | 4 | 186 | 1 | 1 | — |
| Victor Abrego | FWD | 5 | 181 | 1 | 0 | — |
Latest starting line-up
Formation: 3-5-2 · Coach: Óscar Adolfo Villegas Cámara · 1 October 2026 · Argentina 0–4
| # | Player | Pos | Rating |
|---|---|---|---|
| 23 | G. Viscarra | GK | 5.3 |
| 22 | M. Torrez | DEF | 6.2 |
| 5 | E. Morales | DEF | 6.3 |
| 2 | D. Arroyo | DEF | 6.2 |
| 21 | Y. Rocha | MID | 7.0 |
| 14 | Robson Matheus | MID | 7.0 |
| 6 | H. Cuellar | MID | 6.3 |
| 10 | R. Vaca | MID | 6.0 |
| 17 | R. Fernandez | MID | 6.2 |
| 7 | Miguelito | FWD | 6.3 |
| 18 | J. Maraude | FWD | 6.3 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Ronald Raldes | 101 | 2001–2018 |
| Erwin Sánchez | — | 1994–1994 |
Match reports on this site
| Date | Match | Competition | Round |
|---|---|---|---|
| 27 June 1994 | Bolivia 1–3 Spain | World Cup 1994 | Group stage · Group C |
| 23 June 1994 | South Korea 0–0 Bolivia | World Cup 1994 | Group stage · Group C |
| 17 June 1994 | Germany 1–0 Bolivia | World Cup 1994 | Group stage · Group C |
| 2 July 1950 | Uruguay 8–0 Bolivia | World Cup 1950 | Group stage · Group 4 |
| 20 July 1930 | Brazil 4–0 Bolivia | World Cup 1930 | Group stage · Group 2 |
| 17 July 1930 | Yugoslavia 4–0 Bolivia | World Cup 1930 | Group stage · Group 2 |