Bulgaria
Bulgaria is a national team from Europe (UEFA).
Bulgaria have played at the World Cup 7 times (first in 1962, most recently in 1998). Best result: fourth place (1994). Record at the finals: 26 matches, 3 wins, 8 draws, 15 defeats, goals 22–53. Top scorer: Hristo Stoichkov (6 goals).
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Marin Petkov (6); most goals: Filip Krastev (1).
Coach in the latest data: A. Ribarski.
- Champions
- 0
- World Cups played
- 7
- Confederation
- UEFA
Every World Cup appearance
| Edition | Result |
|---|---|
| World Cup 1962 | Group stage |
| World Cup 1966 | Group stage |
| World Cup 1970 | Group stage |
| World Cup 1974 | Group stage |
| World Cup 1986 | Round of 16 |
| World Cup 1994 | Fourth place |
| World Cup 1998 | Group stage |
Top scorers
| Player | Goals |
|---|---|
| Hristo Stoichkov | 6 |
| Hristo Bonev | 2 |
| Nasko Sirakov | 2 |
| Yordan Letchkov | 2 |
| Asparuh Nikodimov | 1 |
| Daniel Borimirov | 1 |
| Dinko Dermendzhiev | 1 |
| Dobromir Zhechev | 1 |
| Emil Kostadinov | 1 |
| Georgi Asparuhov | 1 |
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 13 November 2026 | Bulgaria vs Iceland | UEFA Nations League |
| 16 November 2026 | Estonia vs Bulgaria | UEFA Nations League |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Dimitar Mitov | GK | 3 | 270 | 0 | 0 | 4.5 |
| Svetoslav Vutsov | GK | 3 | 270 | 0 | 0 | — |
| Kristian Dimitrov | DEF | 4 | 360 | 0 | 0 | 4.5 |
| Hristiyan Petrov | DEF | 3 | 270 | 0 | 0 | 4.5 |
| Martin Georgiev | DEF | 3 | 270 | 0 | 0 | — |
| Rosen Bozhinov | DEF | 3 | 208 | 0 | 0 | — |
| Anton Nedyalkov | DEF | 2 | 180 | 0 | 0 | 4.0 |
| Atanas Chernev | DEF | 2 | 180 | 0 | 0 | — |
| Emil Tsenov | DEF | 2 | 180 | 0 | 0 | 6.0 |
| Petko Hristov | DEF | 2 | 180 | 0 | 0 | — |
| Fabian Nürnberger | DEF | 2 | 107 | 0 | 0 | 4.5 |
| Ilia Gruev | MID | 5 | 404 | 0 | 0 | 8.0 |
| Filip Krastev | MID | 4 | 287 | 1 | 0 | 6.5 |
| Andrian Kraev | MID | 4 | 208 | 0 | 0 | 5.5 |
| Ivajlo Chochev | MID | 5 | 195 | 0 | 0 | 5.0 |
| Kristiyan Stoyanov | MID | 3 | 176 | 0 | 0 | 5.0 |
| Georgi Rusev | MID | 2 | 161 | 1 | 0 | 6.0 |
| Martin Minchev | MID | 5 | 153 | 0 | 0 | 5.5 |
| Stanislav Shopov | MID | 3 | 109 | 0 | 0 | — |
| Radoslav Kirilov | FWD | 4 | 302 | 1 | 0 | 5.5 |
| Marin Petkov | FWD | 6 | 258 | 0 | 0 | 8.5 |
| Kiril Despodov | FWD | 4 | 253 | 0 | 1 | 7.5 |
| Zdravko Dimitrov | FWD | 4 | 182 | 0 | 1 | 5.5 |
| Vladimir Nikolov | FWD | 5 | 148 | 0 | 0 | 5.0 |
| Nikolay Minkov | FWD | 2 | 135 | 0 | 0 | — |
Latest starting line-up
Formation: 4-2-3-1 · Coach: A. Ribarski · 6 October 2026 · Luxembourg 2–0
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | Daniel Naumov | GK | 8.2 |
| 2 | Yoni Stoyanov | DEF | 7.0 |
| 13 | Stefan Velkov | DEF | 6.9 |
| 6 | Emil Tsenov | DEF | 6.9 |
| 15 | Hristiyan Petrov | DEF | 6.2 |
| 8 | Andrian Kraev | MID | 6.4 |
| 4 | Ilia Gruev | MID | 6.6 |
| 17 | Martin Minchev | MID | 7.1 |
| 11 | Georgi Rusev | MID | 7.3 |
| 18 | Kristiyan Balov | MID | 7.8 |
| 9 | Atanas Iliev | FWD | 8.2 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Stiliyan Petrov | 105 | 1998–2011 |
| Hristo Stoichkov | — | 1994–1994 |
| Nasko Sirakov | — | 1986–1994 |
| Yordan Letchkov | — | 1994–1994 |
| Hristo Bonev | — | 1970–1974 |
| Emil Kostadinov | — | 1998–1998 |
| Daniel Borimirov | — | 1994–1994 |
| Plamen Getov | — | 1986–1986 |
| Asparuh Nikodimov | — | 1970–1970 |
| Dinko Dermendzhiev | — | 1970–1970 |
| Dobromir Zhechev | — | 1970–1970 |
| Todor Kolev | — | 1970–1970 |
Match reports on this site
| Date | Match | Competition | Round |
|---|---|---|---|
| 24 June 1998 | Spain 6–1 Bulgaria | World Cup 1998 | Group stage · Group D |
| 19 June 1998 | Nigeria 1–0 Bulgaria | World Cup 1998 | Group stage · Group D |
| 12 June 1998 | Paraguay 0–0 Bulgaria | World Cup 1998 | Group stage · Group D |
| 16 July 1994 | Sweden 4–0 Bulgaria | World Cup 1994 | Third-place match |
| 13 July 1994 | Bulgaria 1–2 Italy | World Cup 1994 | Semi-final |
| 10 July 1994 | Bulgaria 2–1 Germany | World Cup 1994 | Quarter-final |
| 5 July 1994 | Mexico 1–1 (pens 1–3) Bulgaria | World Cup 1994 | Round of 16 |
| 30 June 1994 | Argentina 0–2 Bulgaria | World Cup 1994 | Group stage · Group D |
| 26 June 1994 | Greece 0–4 Bulgaria | World Cup 1994 | Group stage · Group D |
| 21 June 1994 | Nigeria 3–0 Bulgaria | World Cup 1994 | Group stage · Group D |
| 15 June 1986 | Mexico 2–0 Bulgaria | World Cup 1986 | Round of 16 |
| 10 June 1986 | Argentina 2–0 Bulgaria | World Cup 1986 | Group stage · Group A |
| 5 June 1986 | South Korea 1–1 Bulgaria | World Cup 1986 | Group stage · Group A |
| 31 May 1986 | Bulgaria 1–1 Italy | World Cup 1986 | Group stage · Group A |
| 23 June 1974 | Netherlands 4–1 Bulgaria | World Cup 1974 | Group stage · Group 3 |
| 19 June 1974 | Uruguay 1–1 Bulgaria | World Cup 1974 | Group stage · Group 3 |
| 15 June 1974 | Sweden 0–0 Bulgaria | World Cup 1974 | Group stage · Group 3 |
| 11 June 1970 | Bulgaria 1–1 Morocco | World Cup 1970 | Group stage · Group 4 |
| 7 June 1970 | Bulgaria 2–5 West Germany | World Cup 1970 | Group stage · Group 4 |
| 2 June 1970 | Peru 3–2 Bulgaria | World Cup 1970 | Group stage · Group 4 |
| 20 July 1966 | Hungary 3–1 Bulgaria | World Cup 1966 | Group stage · Group 3 |
| 16 July 1966 | Portugal 3–0 Bulgaria | World Cup 1966 | Group stage · Group 3 |
| 12 July 1966 | Brazil 2–0 Bulgaria | World Cup 1966 | Group stage · Group 3 |
| 7 June 1962 | England 0–0 Bulgaria | World Cup 1962 | Group stage · Group 4 |
| 3 June 1962 | Hungary 6–1 Bulgaria | World Cup 1962 | Group stage · Group 4 |
| 30 May 1962 | Argentina 1–0 Bulgaria | World Cup 1962 | Group stage · Group 4 |