Nigeria
Nigeria is a national team from Africa (CAF).
Nigeria have played at the World Cup 6 times (first in 1994, most recently in 2018). Best result: round of 16 (1994, 1998, 2014). Record at the finals: 21 matches, 6 wins, 3 draws, 12 defeats, goals 23–30. Top scorer: Ahmed Musa (4 goals).
The squad pool on this page lists 23 players, built from recent competitive line-ups. Most appearances in that window: Stanley Nwabali (2); most goals: Calvin Bassey (1).
Coach in the latest data: Eric Chelle.
- Champions
- 0
- World Cups played
- 6
- Confederation
- CAF
Every World Cup appearance
| Edition | Result |
|---|---|
| World Cup 1994 | Round of 16 |
| World Cup 1998 | Round of 16 |
| World Cup 2002 | Group stage |
| World Cup 2010 | Group stage |
| World Cup 2014 | Round of 16 |
| World Cup 2018 | Group stage |
Top scorers
| Player | Goals |
|---|---|
| Ahmed Musa | 4 |
| Daniel Amokachi | 2 |
| Emmanuel Amunike | 2 |
| Kalu Uche | 2 |
| Finidi George | 1 |
| Julius Aghahowa | 1 |
| Mutiu Adepoju | 1 |
| Peter Odemwingie | 1 |
| Rashidi Yekini | 1 |
| Samson Siasia | 1 |
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 11 November 2026 | Nigeria vs Tanzania | Africa Cup of Nations - Qualification |
| 15 November 2026 | Tanzania vs Nigeria | Africa Cup of Nations - Qualification |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Stanley Nwabali | GK | 2 | 188 | 0 | 0 | 4.5 |
| Calvin Bassey | DEF | 2 | 188 | 1 | 0 | — |
| Bright Osayi-Samuel | DEF | 2 | 178 | 0 | 0 | 5.5 |
| Benjamin Fredrick | DEF | 1 | 98 | 0 | 0 | 4.5 |
| Benjamin Tanimu | DEF | 1 | 90 | 0 | 0 | — |
| Semi Ajayi | DEF | 1 | 80 | 0 | 0 | — |
| Bruno Onyemaechi | DEF | 1 | 53 | 0 | 0 | — |
| William Troost-Ekong | DEF | 1 | 46 | 0 | 0 | — |
| Ola Aina | DEF | 1 | 10 | 0 | 0 | — |
| Alex Iwobi | MID | 2 | 188 | 0 | 1 | — |
| Wilfred Ndidi | MID | 2 | 160 | 0 | 0 | — |
| Fisayo Dele-Bashiru | MID | 2 | 159 | 1 | 1 | 7.0 |
| Moses Simon | MID | 1 | 78 | 0 | 0 | 7.5 |
| Kelechi Iheanacho | MID | 1 | 67 | 0 | 0 | — |
| Alhassan Yusuf | MID | 1 | 29 | 0 | 0 | — |
| Christantus Uche | MID | 1 | 28 | 0 | 0 | — |
| Raphael Onyedika | MID | 1 | 10 | 0 | 0 | — |
| Ademola Lookman | FWD | 2 | 188 | 0 | 0 | — |
| Paul Onuachu | FWD | 1 | 80 | 0 | 0 | — |
| Tolu Arokodare | FWD | 1 | 53 | 0 | 0 | — |
| Cyriel Dessers | FWD | 1 | 46 | 0 | 0 | — |
| Samuel Chukwueze | FWD | 2 | 43 | 0 | 0 | 9.0 |
| Terem Moffi | FWD | 1 | 10 | 0 | 0 | — |
Latest starting line-up
Formation: 4-3-1-2 · Coach: Eric Chelle · 6 October 2026 · Russia 3–3
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | S. James | GK | 5.5 |
| 2 | A. Bewene | DEF | 6.7 |
| 5 | B. Fredrick | DEF | 7.2 |
| 6 | E. Fernandez | DEF | 6.0 |
| 3 | I. James | DEF | 6.2 |
| 8 | S. Michael | MID | 6.3 |
| 4 | A. Adeoye | MID | 6.3 |
| 10 | W. Igor | MID | 6.3 |
| 17 | C. Nwoko | MID | 6.9 |
| 14 | K. Iheanacho | FWD | 7.5 |
| 15 | M. Simon | FWD | 7.2 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Vincent Enyeama | 101 | 2002–2015 |
| Joseph Yobo | 101 | 2001–2014 |
| Ahmed Musa | — | 2014–2018 |
| Kalu Uche | — | 2010–2010 |
| Daniel Amokachi | — | 1994–1994 |
| Emmanuel Amunike | — | 1994–1994 |
| Victor Moses | — | 2018–2018 |
| Peter Odemwingie | — | 2014–2014 |
| Yakubu | — | 2010–2010 |
| Julius Aghahowa | — | 2002–2002 |
| Mutiu Adepoju | — | 1998–1998 |
| Sunday Oliseh | — | 1998–1998 |
Match reports on this site
| Date | Match | Competition | Round |
|---|---|---|---|
| 26 June 2018 | Nigeria 1–2 Argentina | World Cup 2018 | Group stage · Group D |
| 22 June 2018 | Nigeria 2–0 Iceland | World Cup 2018 | Group stage · Group D |
| 16 June 2018 | Croatia 2–0 Nigeria | World Cup 2018 | Group stage · Group D |
| 30 June 2014 | France 2–0 Nigeria | World Cup 2014 | Round of 16 |
| 25 June 2014 | Nigeria 2–3 Argentina | World Cup 2014 | Group stage · Group F |
| 21 June 2014 | Nigeria 1–0 Bosnia & Herzegovina | World Cup 2014 | Group stage · Group F |
| 16 June 2014 | Iran 0–0 Nigeria | World Cup 2014 | Group stage · Group F |
| 22 June 2010 | Nigeria 2–2 South Korea | World Cup 2010 | Group stage · Group B |
| 17 June 2010 | Greece 2–1 Nigeria | World Cup 2010 | Group stage · Group B |
| 12 June 2010 | Argentina 1–0 Nigeria | World Cup 2010 | Group stage · Group B |
| 12 June 2002 | Nigeria 0–0 England | World Cup 2002 | Group stage · Group F |
| 7 June 2002 | Sweden 2–1 Nigeria | World Cup 2002 | Group stage · Group F |
| 2 June 2002 | Argentina 1–0 Nigeria | World Cup 2002 | Group stage · Group F |
| 28 June 1998 | Nigeria 1–4 Denmark | World Cup 1998 | Round of 16 |
| 24 June 1998 | Nigeria 1–3 Paraguay | World Cup 1998 | Group stage · Group D |
| 19 June 1998 | Nigeria 1–0 Bulgaria | World Cup 1998 | Group stage · Group D |
| 13 June 1998 | Spain 2–3 Nigeria | World Cup 1998 | Group stage · Group D |
| 5 July 1994 | Nigeria 1–2 (a.e.t.) Italy | World Cup 1994 | Round of 16 |
| 30 June 1994 | Greece 0–2 Nigeria | World Cup 1994 | Group stage · Group D |
| 25 June 1994 | Argentina 2–1 Nigeria | World Cup 1994 | Group stage · Group D |
| 21 June 1994 | Nigeria 3–0 Bulgaria | World Cup 1994 | Group stage · Group D |