World Cup 1938
The World Cup 1938 was played in France (4–19 June). 15 teams played 18 matches and scored 84 goals — 4.67 per match; 376,000 spectators attended.
Italy won the title, beating Hungary in the final (2–4) at Stade Olympique de Colombes, Paris, referee Georges Capdeville.
Also in the last four: Brazil and Sweden.
Top scorer: Leônidas with 7 goals.
FranceHosts
18Matches
84Goals
4.67Goals per match
376,000Attendance
Knockout matches
Final
| Date | Match | Score | Venue |
|---|---|---|---|
| 19 June 1938 | 2–4 | Stade Olympique de Colombes, Paris |
Third-place match
Semi-final
| Date | Match | Score | Venue |
|---|---|---|---|
| 16 June 1938 | 5–1 | Parc des Princes, Paris | |
| 16 June 1938 | 2–1 | Stade Vélodrome, Marseille |
Quarter-final (replay)
| Date | Match | Score | Venue |
|---|---|---|---|
| 14 June 1938 | 2–1 | Parc Lescure, Bordeaux |
Quarter-final
| Date | Match | Score | Venue |
|---|---|---|---|
| 12 June 1938 | 1–1 (a.e.t.) | Parc Lescure, Bordeaux | |
| 12 June 1938 | 1–3 | Stade Olympique de Colombes, Colombes | |
| 12 June 1938 | 0–2 | Stade Victor Boucquey, Lille | |
| 12 June 1938 | 8–0 | Stade du Fort Carré, Antibes |
Round of 16 (replay)
| Date | Match | Score | Venue |
|---|---|---|---|
| 9 June 1938 | 2–1 | Stade du T.O.E.C., Toulouse | |
| 9 June 1938 | 2–4 | Parc des Princes, Paris |
Round of 16
| Date | Match | Score | Venue |
|---|---|---|---|
| 4 June 1938 | 1–1 (a.e.t.) | Parc des Princes, Paris | |
| 5 June 1938 | 6–5 (a.e.t.) | Stade de la Meinau, Strasbourg | |
| 5 June 1938 | 3–3 (a.e.t.) | Stade du T.O.E.C., Toulouse | |
| 5 June 1938 | 3–1 | Stade Olympique de Colombes, Colombes | |
| 5 June 1938 | 6–0 | Vélodrome Municipal, Reims | |
| 5 June 1938 | 2–1 (a.e.t.) | Stade Vélodrome, Marseille | |
| 5 June 1938 | 3–0 (a.e.t.) | Stade municipal, Le Havre |
Top scorers
| Player | Team | Goals |
|---|---|---|
| Leônidas | 7 | |
| Gyula Zsengellér | 5 | |
| György Sárosi | 5 | |
| Silvio Piola | 5 | |
| Gino Colaussi | 4 | |
| Wilimowski | 4 | |
| André Abegglen | 3 | |
| Arne Nyberg | 3 | |
| Gustav Wetterström | 3 | |
| Harry Andersson | 3 | |
| Héctor Socorro | 3 | |
| José Perácio | 3 | |
| Romeu Pellicciari | 3 | |
| Jean Nicolas | 2 | |
| Nejedlý | 2 |
Stadiums
| Venue | Matches |
|---|---|
| Parc Lescure, Bordeaux | 3 |
| Parc des Princes, Paris | 3 |
| Stade Olympique de Colombes, Colombes | 2 |
| Stade Vélodrome, Marseille | 2 |
| Stade du T.O.E.C., Toulouse | 2 |
| Stade Olympique de Colombes, Paris | 1 |
| Stade Victor Boucquey, Lille | 1 |
| Stade de la Meinau, Strasbourg | 1 |
| Stade du Fort Carré, Antibes | 1 |
| Stade municipal, Le Havre | 1 |
| Vélodrome Municipal, Reims | 1 |
← World Cup 1934 · World Cup 1950 → · All editions