World Cup 1958
The World Cup 1958 was played in Sweden (8–29 June). 16 teams played 35 matches and scored 126 goals — 3.6 per match; 919,580 spectators attended.
Brazil won the title, beating Sweden in the final (2–5) at Råsunda Stadium, Solna, referee Maurice Guigue.
Also in the last four: France and West Germany.
Top scorer: Just Fontaine with 13 goals.
Player of the tournament: Didi (Brazil); best young player: Pelé.
SwedenHosts
35Matches
126Goals
3.6Goals per match
919,580Attendance
Knockout matches
Play-off
| Date | Match | Score | Venue |
|---|---|---|---|
| 17 June 1958 | 2–1 (a.e.t.) | Malmö Stadion, Malmö | |
| 17 June 1958 | 1–0 | Ullevi, Gothenburg | |
| 17 June 1958 | 2–1 | Råsunda Stadium, Solna |
Final
| Date | Match | Score | Venue |
|---|---|---|---|
| 29 June 1958 | 2–5 | Råsunda Stadium, Solna |
Third-place match
| Date | Match | Score | Venue |
|---|---|---|---|
| 28 June 1958 | 3–6 | Ullevi, Gothenburg |
Semi-final
| Date | Match | Score | Venue |
|---|---|---|---|
| 24 June 1958 | 2–5 | Råsunda Stadium, Solna | |
| 24 June 1958 | 1–3 | Ullevi, Gothenburg |
Quarter-final
| Date | Match | Score | Venue |
|---|---|---|---|
| 19 June 1958 | 1–0 | Ullevi, Gothenburg | |
| 19 June 1958 | 4–0 | Idrottsparken, Norrköping | |
| 19 June 1958 | 1–0 | Malmö Stadion, Malmö | |
| 19 June 1958 | 2–0 | Råsunda Stadium, Solna |
Groups and tables
Group 1
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 7–5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 4–5 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 8–4 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 5–10 | 2 |
Results (6)
- 8 June 1958 — West Germany 3–1 Argentina
- 8 June 1958 — Northern Ireland 1–0 Czechoslovakia
- 11 June 1958 — Argentina 3–1 Northern Ireland
- 11 June 1958 — West Germany 2–2 Czechoslovakia
- 15 June 1958 — West Germany 2–2 Northern Ireland
- 15 June 1958 — Czechoslovakia 6–1 Argentina
Group 2
Results (6)
- 8 June 1958 — France 7–3 Paraguay
- 8 June 1958 — Yugoslavia 1–1 Scotland
- 11 June 1958 — Yugoslavia 3–2 France
- 11 June 1958 — Paraguay 3–2 Scotland
- 15 June 1958 — France 2–1 Scotland
- 15 June 1958 — Paraguay 3–3 Yugoslavia
Group 3
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5–1 | 5 | |
| 2 | 3 | 0 | 3 | 0 | 2–2 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 6–3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1–8 | 1 |
Results (6)
- 8 June 1958 — Sweden 3–0 Mexico
- 8 June 1958 — Hungary 1–1 Wales
- 11 June 1958 — Mexico 1–1 Wales
- 12 June 1958 — Sweden 2–1 Hungary
- 15 June 1958 — Sweden 0–0 Wales
- 15 June 1958 — Hungary 4–0 Mexico
Group 4
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5–0 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 4–4 | 3 | |
| 3 | 3 | 0 | 3 | 0 | 4–4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2–7 | 1 |
Results (6)
- 8 June 1958 — Brazil 3–0 Austria
- 8 June 1958 — Soviet Union 2–2 England
- 11 June 1958 — Brazil 0–0 England
- 11 June 1958 — Soviet Union 2–0 Austria
- 15 June 1958 — England 2–2 Austria
- 15 June 1958 — Brazil 2–0 Soviet Union
Top scorers
| Player | Team | Goals |
|---|---|---|
| Just Fontaine | 13 | |
| Helmut Rahn | 6 | |
| Pelé | 6 | |
| Peter McParland | 5 | |
| Vavá | 5 | |
| Agne Simonsson | 4 | |
| Kurt Hamrin | 4 | |
| Lajos Tichy | 4 | |
| Hans Schäfer | 3 | |
| Raymond Kopa | 3 | |
| Roger Piantoni | 3 | |
| Todor Veselinović | 3 | |
| Aleksandar Petaković | 2 | |
| Anatoli Ilyin | 2 | |
| Derek Kevan | 2 |
Stadiums
| Venue | Matches |
|---|---|
| Råsunda Stadium, Solna | 8 |
| Ullevi, Gothenburg | 7 |
| Malmö Stadion, Malmö | 4 |
| Idrottsparken, Norrköping | 3 |
| Arosvallen, Västerås | 2 |
| Jernvallen, Sandviken | 2 |
| Olympiastadion, Helsingborg | 2 |
| Ryavallen, Borås | 2 |
| Örjans Vall, Halmstad | 2 |
| Eyravallen, Örebro | 1 |
| Rimnersvallen, Uddevalla | 1 |
| Tunavallen, Eskilstuna | 1 |
← World Cup 1954 · World Cup 1962 → · All editions