Costa Rica
Costa Rica is a national team from North, Central America and Caribbean (CONCACAF).
Costa Rica have played at the World Cup 6 times (first in 1990, most recently in 2022). Best result: quarter-finals (2014). Record at the finals: 21 matches, 6 wins, 5 draws, 10 defeats, goals 22–39. Top scorer: Paulo Wanchope and Rónald Gómez (3 goals).
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Josimar Alcócer (10); most goals: Alonso Martínez (4).
Coach in the latest data: Bryan Ruiz.
- Champions
- 0
- World Cups played
- 6
- Confederation
- CONCACAF
Every World Cup appearance
| Edition | Result |
|---|---|
| World Cup 1990 | Round of 16 |
| World Cup 2002 | Group stage |
| World Cup 2006 | Group stage |
| World Cup 2014 | Quarter-finals |
| World Cup 2018 | Group stage |
| World Cup 2022 | Group stage |
Top scorers
| Player | Goals |
|---|---|
| Paulo Wanchope | 3 |
| Rónald Gómez | 3 |
| Bryan Ruiz | 2 |
| Hernán Medford | 1 |
| Joel Campbell | 1 |
| Juan Cayasso | 1 |
| Juan Vargas | 1 |
| Kendall Waston | 1 |
| Keysher Fuller | 1 |
| Marco Ureña | 1 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Keylor Navas | GK | 8 | 665 | 0 | 0 | — |
| Patrick Sequeira | GK | 2 | 180 | 0 | 0 | — |
| Francisco Calvo | DEF | 9 | 810 | 1 | 1 | — |
| Juan Pablo Vargas | DEF | 9 | 652 | 0 | 0 | — |
| Jeyland Mitchell | DEF | 5 | 405 | 1 | 0 | — |
| Kendall Waston | DEF | 4 | 360 | 0 | 1 | — |
| Joseph Mora | DEF | 5 | 341 | 1 | 0 | — |
| Alexis Gamboa | DEF | 5 | 298 | 1 | 0 | — |
| Carlos Mora | DEF | 5 | 286 | 0 | 0 | — |
| Julio Cascante | DEF | 3 | 215 | 0 | 0 | — |
| Gerald Taylor | DEF | 2 | 86 | 1 | 0 | — |
| Orlando Galo | MID | 8 | 654 | 3 | 0 | — |
| Haxzel Quirós | MID | 6 | 367 | 0 | 0 | — |
| Aaron Murillo | MID | 4 | 244 | 0 | 0 | — |
| Alejandro Bran | MID | 4 | 216 | 1 | 3 | — |
| Ariel Lassiter | MID | 4 | 197 | 0 | 0 | — |
| Brandon Aguilera | MID | 3 | 162 | 0 | 1 | — |
| Celso Borges | MID | 1 | 90 | 0 | 0 | — |
| Josimar Alcócer | FWD | 10 | 727 | 1 | 1 | — |
| Manfred Ugalde | FWD | 10 | 698 | 3 | 6 | — |
| Alonso Martínez | FWD | 6 | 411 | 4 | 2 | — |
| Warren Madrigal | FWD | 6 | 277 | 3 | 0 | — |
| Álvaro Zamora | FWD | 7 | 271 | 2 | 0 | — |
| Kenneth Vargas | FWD | 6 | 211 | 1 | 0 | — |
| Andy Rojas | FWD | 4 | 85 | 1 | 0 | — |
Latest starting line-up
Formation: 4-4-2 · Coach: Bryan Ruiz · 5 October 2026 · Haiti 2–0
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | K. Navas | GK | 6.6 |
| 2 | Y. Sosa | 7.7 | |
| 4 | J. Vargas | DEF | 7.2 |
| 15 | F. Calvo | DEF | 7.7 |
| 22 | R. Matarrita | DEF | 8.7 |
| 20 | K. Michel | MID | 6.8 |
| 5 | C. Borges | MID | 7.2 |
| 8 | S. Acuna | MID | 7.3 |
| 17 | C. Mora | MID | 8.2 |
| 12 | A. Soto | FWD | 8.0 |
| 19 | O. Sinclair | FWD | 6.3 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Bryan Ruiz | 145 | 2005–2022 |
| Walter Centeno | 135 | 1995–2009 |
| Luis Marín | 126 | 1993–2009 |
| Rolando Fonseca | 111 | 1992–2011 |
| Álvaro Saborío | 110 | 2002–2021 |
| Mauricio Solís | 109 | 1993–2006 |
| Michael Umaña | 102 | 2004–2017 |
| Paulo Wanchope | — | 2002–2006 |
| Rónald Gómez | — | 2002–2006 |
| Marco Ureña | — | 2014–2014 |
| Óscar Duarte | — | 2014–2014 |
| Mauricio Wright | — | 2002–2002 |
Match reports on this site
| Date | Match | Competition | Round |
|---|---|---|---|
| 1 December 2022 | Costa Rica 2–4 Germany | World Cup 2022 | Group stage · Group E |
| 27 November 2022 | Japan 0–1 Costa Rica | World Cup 2022 | Group stage · Group E |
| 23 November 2022 | Spain 7–0 Costa Rica | World Cup 2022 | Group stage · Group E |
| 27 June 2018 | Switzerland 2–2 Costa Rica | World Cup 2018 | Group stage · Group E |
| 22 June 2018 | Brazil 2–0 Costa Rica | World Cup 2018 | Group stage · Group E |
| 17 June 2018 | Costa Rica 0–1 Serbia | World Cup 2018 | Group stage · Group E |
| 5 July 2014 | Netherlands 0–0 (pens 4–3) Costa Rica | World Cup 2014 | Quarter-final |
| 29 June 2014 | Costa Rica 1–1 (pens 5–3) Greece | World Cup 2014 | Round of 16 |
| 24 June 2014 | Costa Rica 0–0 England | World Cup 2014 | Group stage · Group D |
| 20 June 2014 | Italy 0–1 Costa Rica | World Cup 2014 | Group stage · Group D |
| 14 June 2014 | Uruguay 1–3 Costa Rica | World Cup 2014 | Group stage · Group D |
| 20 June 2006 | Costa Rica 1–2 Poland | World Cup 2006 | Group stage · Group A |
| 15 June 2006 | Ecuador 3–0 Costa Rica | World Cup 2006 | Group stage · Group A |
| 9 June 2006 | Germany 4–2 Costa Rica | World Cup 2006 | Group stage · Group A |
| 13 June 2002 | Costa Rica 2–5 Brazil | World Cup 2002 | Group stage · Group C |
| 9 June 2002 | Costa Rica 1–1 Türkiye | World Cup 2002 | Group stage · Group C |
| 4 June 2002 | China 0–2 Costa Rica | World Cup 2002 | Group stage · Group C |
| 23 June 1990 | Czechoslovakia 4–1 Costa Rica | World Cup 1990 | Round of 16 |
| 20 June 1990 | Sweden 1–2 Costa Rica | World Cup 1990 | Group stage · Group C |
| 16 June 1990 | Brazil 1–0 Costa Rica | World Cup 1990 | Group stage · Group C |
| 11 June 1990 | Costa Rica 1–0 Scotland | World Cup 1990 | Group stage · Group C |