Guyana
Guyana is a national team from North, Central America and Caribbean (CONCACAF).
Guyana have not yet played at the finals of the World Cup.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Jalen Jones (4); most goals: Deon Moore (2).
Coach in the latest data: Wayne Dover.
- Champions
- 0
- World Cups played
- 0
- Confederation
- CONCACAF
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 11 November 2026 | Guyana vs Puerto Rico | CONCACAF Nations League |
| 11 November 2026 | Cayman Islands vs Guyana | CONCACAF Nations League |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Quillan Roberts | GK | 2 | 185 | 0 | 0 | 4.0 |
| Akel Clarke | GK | 2 | 180 | 0 | 0 | — |
| Jalen Jones | DEF | 4 | 365 | 0 | 0 | — |
| Curtez Kellman | DEF | 3 | 270 | 0 | 0 | — |
| Leo Lovell | DEF | 2 | 185 | 0 | 0 | — |
| Liam Gordon | DEF | 2 | 175 | 1 | 0 | 4.0 |
| Terence Vancooten | DEF | 2 | 164 | 0 | 0 | 5.0 |
| Colin Nelson | DEF | 1 | 90 | 0 | 0 | — |
| Romaine Brackenridge | DEF | 1 | 90 | 0 | 0 | — |
| Raushan Ritch | DEF | 1 | 80 | 0 | 0 | — |
| Nathan Moriah-Welsh | MID | 4 | 355 | 0 | 2 | 4.5 |
| Nathan Ferguson | MID | 4 | 234 | 1 | 0 | 4.5 |
| Kelsey Benjamin | MID | 3 | 180 | 0 | 2 | 4.5 |
| Reiss Greenidge | MID | 2 | 178 | 0 | 0 | — |
| Elliot Bonds | MID | 2 | 174 | 0 | 0 | — |
| Stephen Duke-McKenna | MID | 2 | 162 | 0 | 0 | — |
| Daniel Wilson | MID | 2 | 113 | 0 | 0 | — |
| Kadell Daniel | MID | 2 | 34 | 0 | 0 | — |
| Darron Niles | MID | 1 | 16 | 0 | 0 | — |
| Neron Barrow | MID | 1 | 16 | 0 | 0 | — |
| Omari Glasgow | FWD | 4 | 365 | 1 | 1 | 5.0 |
| Osaze De Rosario | FWD | 3 | 171 | 1 | 0 | 5.5 |
| Deon Moore | FWD | 2 | 93 | 2 | 0 | 4.5 |
| Enoch George | FWD | 2 | 69 | 0 | 0 | 4.5 |
| Liam Butts | FWD | 1 | 31 | 0 | 0 | — |
Latest starting line-up
Formation: 4-2-3-1 · Coach: Wayne Dover · 4 October 2026 · Dominica 8–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 18 | Q. Roberts | GK | 6.2 |
| 2 | L. Lovell | DEF | 7.9 |
| 23 | E. Bonds | DEF | 9.9 |
| 5 | J. Jones | — | |
| 13 | L. Gordon | DEF | 7.5 |
| 6 | N. Moriah-Welsh | MID | 8.2 |
| 7 | N. Ferguson | MID | 6.9 |
| 11 | K. Benjamin | MID | 6.7 |
| 8 | D. Niles | — | |
| 10 | O. Glasgow | MID | 10.0 |
| 20 | D. Moore | FWD | 8.3 |