South Africa
South Africa is a national team from Africa (CAF).
South Africa have played at the World Cup 4 times (first in 1998, most recently in 2026). Best result: round of 32 (2026). Record at the finals: 13 matches, 3 wins, 5 draws, 5 defeats, goals 13–20. Top scorer: Benni McCarthy, Shaun Bartlett and Teboho Mokoena (2 goals).
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Ronwen Williams (14); most goals: Thapelo Morena (2).
Coach in the latest data: Pitso Mosimane.
- Champions
- 0
- World Cups played
- 4
- Confederation
- CAF
Every World Cup appearance
| Edition | Result |
|---|---|
| World Cup 1998 | Group stage |
| World Cup 2002 | Group stage |
| World Cup 2010 | Group stage |
| World Cup 2026 | Round of 32 |
Top scorers
| Player | Goals |
|---|---|
| Benni McCarthy | 2 |
| Shaun Bartlett | 2 |
| Teboho Mokoena | 2 |
| Bongani Khumalo | 1 |
| Katlego Mphela | 1 |
| Lucas Radebe | 1 |
| Quinton Fortune | 1 |
| Siphiwe Tshabalala | 1 |
| Siyabonga Nomvethe | 1 |
| Thapelo Maseko | 1 |
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 11 November 2026 | South Africa vs Kenya | Africa Cup of Nations - Qualification |
| 15 November 2026 | Kenya vs South Africa | Africa Cup of Nations - Qualification |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Ronwen Williams | GK | 14 | 1,279 | 0 | 0 | 4.5 |
| Khuliso Mudau | DEF | 12 | 1,087 | 1 | 0 | 4.5 |
| Aubrey Modiba | DEF | 11 | 982 | 0 | 1 | 5.0 |
| Mbekezeli Mbokazi | DEF | 7 | 649 | 0 | 0 | 5.5 |
| Nkosinathi Sibisi | DEF | 7 | 569 | 0 | 0 | 4.5 |
| Siyabonga Ngezana | DEF | 5 | 458 | 0 | 0 | — |
| Ime Okon | DEF | 4 | 367 | 0 | 0 | 5.0 |
| Thapelo Morena | DEF | 6 | 250 | 2 | 0 | — |
| Mothobi Mvala | DEF | 3 | 241 | 0 | 0 | — |
| Teboho Mokoena | MID | 12 | 1,091 | 1 | 0 | 6.5 |
| Siphephelo Sithole | MID | 8 | 626 | 0 | 2 | 5.0 |
| Thalente Mbatha | MID | 9 | 561 | 1 | 0 | 5.5 |
| Percy Tau | MID | 5 | 424 | 1 | 0 | — |
| Themba Zwane | MID | 5 | 371 | 1 | 0 | 5.0 |
| Sipho Mbule | MID | 4 | 337 | 0 | 0 | — |
| Mohau Nkota | MID | 4 | 273 | 1 | 0 | — |
| Bathusi Aubaas | MID | 7 | 270 | 0 | 0 | — |
| Jayden Adams | MID | 5 | 212 | 2 | 0 | 5.0 |
| Elias Mokwana | MID | 3 | 182 | 0 | 1 | — |
| Oswin Appollis | FWD | 12 | 755 | 2 | 4 | 5.5 |
| Lyle Foster | FWD | 7 | 500 | 2 | 1 | 5.5 |
| Evidence Makgopa | FWD | 7 | 364 | 1 | 1 | 5.5 |
| Iqraam Rayners | FWD | 10 | 362 | 1 | 0 | 5.5 |
| Relebohile Mofokeng | FWD | 6 | 329 | 1 | 0 | 6.0 |
| Thapelo Maseko | FWD | 3 | 245 | 1 | 0 | 6.5 |
Latest starting line-up
Formation: 4-2-3-1 · Coach: Pitso Mosimane · 4 October 2026 · Egypt 1–0
| # | Player | Pos | Rating |
|---|---|---|---|
| 16 | S. Chaine | GK | 6.9 |
| 2 | T. Matuludi | DEF | 6.9 |
| 5 | L. Seema | DEF | 7.9 |
| 21 | I. Okon | DEF | 6.6 |
| 14 | F. Basadien | DEF | 6.9 |
| 13 | Y. Sithole | MID | 6.9 |
| 20 | B. Poggenpoel | MID | 6.5 |
| 23 | P. Dithejane | MID | 8.2 |
| 29 | T. Matthews | MID | 6.6 |
| 17 | L. Singh | MID | 6.5 |
| 27 | C. Mailula | FWD | 6.7 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Aaron Mokoena | 107 | 1999–2010 |
| Benni McCarthy | — | 1998–2002 |
| Shaun Bartlett | — | 1998–1998 |
| Bongani Khumalo | — | 2010–2010 |
| Katlego Mphela | — | 2010–2010 |
| Siphiwe Tshabalala | — | 2010–2010 |
| Lucas Radebe | — | 2002–2002 |
| Quinton Fortune | — | 2002–2002 |
| Siyabonga Nomvethe | — | 2002–2002 |
Match reports on this site
| Date | Match | Competition | Round |
|---|---|---|---|
| 28 June 2026 | South Africa 0–1 Canada | World Cup 2026 | Round of 32 |
| 24 June 2026 | South Africa 1–0 South Korea | World Cup 2026 | Group stage · Group A |
| 18 June 2026 | Czech Republic 1–1 South Africa | World Cup 2026 | Group stage · Group A |
| 11 June 2026 | Mexico 2–0 South Africa | World Cup 2026 | Group stage · Group A |
| 22 June 2010 | France 1–2 South Africa | World Cup 2010 | Group stage · Group A |
| 16 June 2010 | South Africa 0–3 Uruguay | World Cup 2010 | Group stage · Group A |
| 11 June 2010 | South Africa 1–1 Mexico | World Cup 2010 | Group stage · Group A |
| 12 June 2002 | South Africa 2–3 Spain | World Cup 2002 | Group stage · Group B |
| 8 June 2002 | South Africa 1–0 Slovenia | World Cup 2002 | Group stage · Group B |
| 2 June 2002 | Paraguay 2–2 South Africa | World Cup 2002 | Group stage · Group B |
| 24 June 1998 | South Africa 2–2 Saudi Arabia | World Cup 1998 | Group stage · Group C |
| 18 June 1998 | South Africa 1–1 Denmark | World Cup 1998 | Group stage · Group C |
| 12 June 1998 | France 3–0 South Africa | World Cup 1998 | Group stage · Group C |