India
India is a national team from Asia (AFC).
India have not yet played at the finals of the World Cup.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Rahul Bheke (3); most goals: Lallianzuala Chhangte (1).
Coach in the latest data: Ahmed Jamil Khalid.
- Champions
- 0
- World Cups played
- 0
- Confederation
- AFC
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 12 November 2026 | New Zealand vs India | Friendlies |
| 15 November 2026 | New Zealand vs India | Friendlies |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Gurpreet Singh Sandhu | GK | 2 | 180 | 0 | 0 | — |
| Amrinder Singh | GK | 1 | 90 | 0 | 0 | — |
| Rahul Bheke | DEF | 3 | 270 | 0 | 0 | — |
| Anwar Ali | DEF | 2 | 180 | 0 | 0 | — |
| Nikhil Poojary | DEF | 2 | 180 | 0 | 0 | — |
| Jay Gupta | DEF | 2 | 170 | 0 | 0 | — |
| Mehtab Singh | DEF | 1 | 90 | 0 | 0 | — |
| Subhasish Bose | DEF | 1 | 90 | 0 | 0 | — |
| Sandesh Jhingan | DEF | 1 | 89 | 0 | 0 | — |
| Suresh Wangjam Singh | MID | 3 | 270 | 0 | 0 | — |
| Lallianzuala Chhangte | MID | 3 | 260 | 1 | 0 | — |
| Brandon Fernandes | MID | 2 | 109 | 0 | 0 | — |
| Anirudh Thapa | MID | 2 | 108 | 0 | 0 | — |
| Sahal Abdul Samad | MID | 3 | 98 | 0 | 0 | — |
| Apuia | MID | 1 | 90 | 0 | 0 | — |
| Jeakson Singh | MID | 1 | 90 | 0 | 0 | — |
| Udanta Singh Kumam | MID | 1 | 45 | 0 | 0 | — |
| Sunil Chhetri | FWD | 2 | 173 | 0 | 0 | — |
| Rahim Ali | FWD | 2 | 109 | 0 | 0 | — |
| Manvir Singh | FWD | 2 | 99 | 0 | 0 | — |
| Liston Colaco | FWD | 2 | 96 | 0 | 0 | — |
| Naorem Mahesh Singh | FWD | 1 | 45 | 0 | 0 | — |
| Edmund Lalrindika | FWD | 2 | 25 | 0 | 0 | — |
| Ishan Pandita | FWD | 1 | 12 | 0 | 0 | — |
| Rahul Kannoly | FWD | 1 | 12 | 0 | 0 | — |
Latest starting line-up
Formation: 4-2-3-1 · Coach: Ahmed Jamil Khalid · 6 October 2026 · Uruguay 1–6
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | S. G. Singh | GK | 4.6 |
| 2 | T. Singh | DEF | 5.9 |
| 4 | A. Ali | DEF | 6.5 |
| 3 | P. Ranbir | 5.9 | |
| 6 | A. Mishra | DEF | 5.2 |
| 7 | A. Thapa | MID | 7.2 |
| 8 | Apuia | MID | 6.3 |
| 9 | M. Singh | MID | 6.0 |
| 10 | R. Williams | MID | 6.3 |
| 22 | A. Kuruniyan | MID | 6.2 |
| 17 | E. Lalrindika | FWD | 6.3 |