Estonia
Estonia is a national team from Europe (UEFA).
Estonia have not yet played at the finals of the World Cup.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Michael Schjonning-Larsen (8); most goals: Mattias Käit (3).
Coach in the latest data: J. Henn.
- Champions
- 0
- World Cups played
- 0
- Confederation
- UEFA
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 13 November 2026 | Luxembourg vs Estonia | UEFA Nations League |
| 16 November 2026 | Estonia vs Bulgaria | UEFA Nations League |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Karl Hein | GK | 7 | 585 | 0 | 0 | 5.5 |
| Matvei Igonen | GK | 2 | 135 | 0 | 0 | 4.5 |
| Michael Schjonning-Larsen | DEF | 8 | 675 | 0 | 1 | 5.0 |
| Maksim Paskotsi | DEF | 7 | 620 | 1 | 0 | 5.0 |
| Märten Kuusk | DEF | 7 | 602 | 0 | 0 | 4.5 |
| Joseph Saliste | DEF | 5 | 338 | 0 | 0 | 5.0 |
| Rasmus Peetson | DEF | 4 | 314 | 1 | 0 | 5.5 |
| Karol Mets | DEF | 3 | 208 | 0 | 0 | 5.0 |
| Kristo Hussar | DEF | 1 | 31 | 0 | 0 | — |
| Vlasiy Sinyavskiy | MID | 8 | 652 | 0 | 0 | 6.5 |
| Mattias Käit | MID | 7 | 571 | 3 | 0 | 6.5 |
| Rocco Robert Shein | MID | 6 | 457 | 0 | 0 | 6.5 |
| Markus Soomets | MID | 6 | 407 | 0 | 0 | 5.5 |
| Kevor Palumets | MID | 5 | 355 | 0 | 2 | 5.5 |
| Ioan Yakovlev | MID | 4 | 308 | 0 | 1 | 5.5 |
| Robi Saarma | MID | 7 | 281 | 1 | 0 | 5.5 |
| Patrik Kristal | MID | 5 | 250 | 0 | 0 | 5.5 |
| Mihkel Ainsalu | MID | 3 | 128 | 0 | 0 | 5.5 |
| Markus Poom | MID | 3 | 94 | 0 | 0 | 5.5 |
| Martin Miller | MID | 3 | 76 | 0 | 0 | 5.0 |
| Rauno Sappinen | FWD | 6 | 423 | 2 | 0 | 7.0 |
| Alex Matthias Tamm | FWD | 6 | 260 | 0 | 0 | 5.0 |
| Henri Anier | FWD | 4 | 49 | 0 | 0 | 5.0 |
| Karel Mustmaa | FWD | 2 | 39 | 0 | 0 | 5.5 |
| Marten-Chris Paalberg | FWD | 2 | 21 | 0 | 0 | — |
Latest starting line-up
Formation: 3-5-2 · Coach: J. Henn · 6 October 2026 · Iceland 0–0
| # | Player | Pos | Rating |
|---|---|---|---|
| 12 | M. Igonen | GK | 7.0 |
| 3 | M. Paskotši | DEF | 6.5 |
| 2 | M. Kuusk | DEF | 6.7 |
| 5 | E. Tõugjas | DEF | 7.3 |
| 6 | R. Peetson | MID | 6.7 |
| 14 | P. Kristal | MID | 6.6 |
| 20 | M. Poom | MID | 6.2 |
| 10 | K. Palumets | MID | 6.4 |
| 13 | J. Saliste | MID | 6.1 |
| 7 | R. Saarma | FWD | 6.3 |
| 17 | M. Männilaan | FWD | 6.4 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Martin Reim | 156 | 1992–2009 |
| Marko Kristal | 142 | 1992–2005 |
| Andres Oper | 134 | 1995–2014 |
| Enar Jääger | 126 | 2002–2017 |
| Mart Poom | 120 | 1992–2009 |
| Dmitri Kruglov | 114 | 2004–2019 |
| Raio Piiroja | 114 | 1998–2015 |
| Kristen Viikmäe | 114 | 1997–2013 |
| Aleksandr Dmitrijev | 106 | 2004–2018 |
| Joel Lindpere | 106 | 1999–2016 |
| Indrek Zelinski | 103 | 1994–2010 |