Bermuda
Bermuda is a national team from North, Central America and Caribbean (CONCACAF).
Bermuda have not yet played at the finals of the World Cup.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Keziah Martin (10); most goals: Djair Parfitt-Williams (4).
Coach in the latest data: Michael George Findlay.
- Champions
- 0
- World Cups played
- 0
- Confederation
- CONCACAF
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 11 November 2026 | Bermuda vs Saint Lucia | CONCACAF Nations League |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Dale Eve | GK | 9 | 781 | 0 | 0 | — |
| Milai Perott | GK | 1 | 90 | 0 | 0 | 4.0 |
| Detre Bell | GK | 1 | 29 | 0 | 0 | — |
| Harry Twite | DEF | 9 | 796 | 0 | 0 | — |
| Dante Leverock | DEF | 8 | 603 | 0 | 1 | — |
| Deniche Hill | DEF | 6 | 423 | 0 | 0 | — |
| Julian Carpenter | DEF | 5 | 311 | 1 | 0 | — |
| Lejuan Simmons | DEF | 5 | 263 | 0 | 0 | — |
| Reece Jones Jr. | DEF | 4 | 248 | 0 | 0 | — |
| Roger Lee | DEF | 8 | 247 | 0 | 0 | — |
| J’Nai Butterfield-Steede | DEF | 3 | 204 | 0 | 0 | — |
| Justin Donawa | DEF | 4 | 203 | 0 | 0 | 4.5 |
| Luke Robinson | DEF | 2 | 180 | 0 | 0 | — |
| Logan Jimenez | DEF | 2 | 98 | 0 | 0 | — |
| Keziah Martin | MID | 10 | 808 | 0 | 0 | — |
| Djair Parfitt-Williams | MID | 10 | 803 | 4 | 2 | 4.5 |
| Ne-Jai Tucker | MID | 9 | 598 | 1 | 2 | — |
| Kane Crichlow | MID | 6 | 502 | 1 | 1 | — |
| Willie Clemons | MID | 4 | 270 | 0 | 0 | — |
| Aunde Todd | MID | 6 | 247 | 0 | 0 | — |
| Zeiko Lewis | FWD | 9 | 475 | 2 | 1 | — |
| Reggie Lambe | FWD | 7 | 414 | 2 | 0 | — |
| Kole Hall | FWD | 4 | 275 | 1 | 0 | — |
| Nahki Wells | FWD | 3 | 270 | 0 | 0 | 5.0 |
| Enrique Russell | FWD | 4 | 222 | 0 | 0 | — |
Latest starting line-up
Formation: 4-4-2 · Coach: Michael George Findlay · 6 October 2026 · Barbados 1–2
| # | Player | Pos | Rating |
|---|---|---|---|
| 12 | J. Hill | — | |
| 7 | L. Simmons | — | |
| 16 | J. Dublin | — | |
| 17 | H. Twite | — | |
| 11 | D. Hill | DEF | 5.2 |
| 6 | S. Hall | — | |
| 20 | R. Robinson | — | |
| 18 | L. Robinson | — | |
| 8 | D. Parfitt-Williams | MID | 7.3 |
| 5 | N. Tucker | — | |
| 9 | T. Russell | — |