Belize
Belize is a national team from North, Central America and Caribbean (CONCACAF).
Belize have not yet played at the finals of the World Cup.
The squad pool on this page lists 24 players, built from recent competitive line-ups. Most appearances in that window: Alence Ayala (4); most goals: Carlos Bernárdez (1).
- Champions
- 0
- World Cups played
- 0
- Confederation
- CONCACAF
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 11 November 2026 | St Vincent & Grenadines vs Belize | CONCACAF Nations League |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Woodrow West | GK | 3 | 275 | 0 | 0 | 4.0 |
| Charles Tillett | GK | 1 | 90 | 0 | 0 | 4.0 |
| Alence Ayala | DEF | 4 | 349 | 0 | 0 | — |
| Nahjib Guerra | DEF | 4 | 322 | 0 | 0 | — |
| Eugene Martinez | DEF | 2 | 185 | 0 | 0 | — |
| Everal Trapp | DEF | 2 | 185 | 0 | 0 | — |
| Deshawon Nembhard | DEF | 2 | 180 | 0 | 0 | — |
| Freybin Pagoada | DEF | 2 | 180 | 0 | 0 | — |
| Jahryl Smith | DEF | 2 | 36 | 0 | 1 | — |
| Jahron Myvette | DEF | 1 | 30 | 0 | 0 | — |
| Jaylen Lennan | DEF | 1 | 13 | 0 | 0 | — |
| Krisean López | MID | 4 | 364 | 0 | 0 | 4.5 |
| Jordy Polanco | MID | 4 | 341 | 0 | 0 | 4.5 |
| Darrel Myvett | MID | 4 | 290 | 0 | 0 | — |
| Izon Gill | MID | 4 | 148 | 0 | 0 | — |
| Latrell Middleton | MID | 1 | 45 | 0 | 0 | — |
| Owen Sosa | MID | 2 | 43 | 0 | 0 | — |
| Andir Chi | MID | 1 | 1 | 0 | 0 | — |
| Carlos Bernárdez | FWD | 3 | 265 | 1 | 0 | — |
| Warren Moss | FWD | 4 | 235 | 0 | 0 | — |
| Horace Ávila | FWD | 4 | 232 | 0 | 0 | — |
| Eldon Reneau | FWD | 2 | 123 | 0 | 0 | — |
| Moisés Hernández | FWD | 2 | 57 | 0 | 0 | — |
| Jaheim Roy Mena | FWD | 2 | 34 | 0 | 0 | — |
Latest starting line-up
Formation: — · Coach: — · 7 October 2026 · 0–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 22 | W. West | GK | 6.3 |
| 2 | J. Smith | — | |
| 17 | J. Lennan | — | |
| 15 | F. Pagoada | — | |
| 7 | Nahjib Guerra | — | |
| 14 | D. Myvett | MID | 6.5 |
| 21 | M. Palacio | — | |
| 6 | A. Chi | — | |
| 18 | O. Sosa | — | |
| 20 | K. Lopez | MID | 5.9 |
| 19 | D. Daniels | — |