Tunisia
Tunisia is a national team from Africa (CAF).
Tunisia have played at the World Cup 7 times (first in 1978, most recently in 2026). Best result: group stage (1978, 1998, 2002, 2006, 2018, 2022, 2026). Record at the finals: 21 matches, 3 wins, 5 draws, 13 defeats, goals 16–38. Top scorer: Wahbi Khazri (3 goals).
The squad pool on this page lists 20 players, built from recent competitive line-ups. Most appearances in that window: Montassar Talbi (3); most goals: Omar Rekik (1).
- Champions
- 0
- World Cups played
- 7
- Confederation
- CAF
Every World Cup appearance
| Edition | Result |
|---|---|
| World Cup 1978 | Group stage |
| World Cup 1998 | Group stage |
| World Cup 2002 | Group stage |
| World Cup 2006 | Group stage |
| World Cup 2018 | Group stage |
| World Cup 2022 | Group stage |
| World Cup 2026 | Group stage |
Top scorers
| Player | Goals |
|---|---|
| Wahbi Khazri | 3 |
| Ali Kaabi | 1 |
| Dylan Bronn | 1 |
| Fakhreddine Ben Youssef | 1 |
| Ferjani Sassi | 1 |
| Hazem Mastouri | 1 |
| Jawhar Mnari | 1 |
| Mokhtar Dhouieb | 1 |
| Néjib Ghommidh | 1 |
| Omar Rekik | 1 |
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 11 November 2026 | Tunisia vs Libya | Africa Cup of Nations - Qualification |
| 15 November 2026 | Libya vs Tunisia | Africa Cup of Nations - Qualification |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Aymen Dahmen | GK | 2 | 180 | 0 | 0 | 4.5 |
| Abdelmouhib Chamakh | GK | 1 | 90 | 0 | 0 | 4.0 |
| Montassar Talbi | DEF | 3 | 270 | 0 | 0 | 7.0 |
| Ali Abdi | DEF | 3 | 269 | 0 | 0 | 5.5 |
| Yan Valery | DEF | 3 | 252 | 0 | 0 | 5.0 |
| Amine Ben Hmida | DEF | 3 | 203 | 0 | 0 | 5.5 |
| Omar Rekik | DEF | 2 | 180 | 1 | 0 | 4.5 |
| Dylan Bronn | DEF | 1 | 45 | 0 | 0 | 4.5 |
| Hannibal Mejbri | MID | 3 | 270 | 0 | 2 | 9.5 |
| Ellyes Skhiri | MID | 3 | 251 | 0 | 0 | 9.0 |
| Rani Khedira | MID | 3 | 151 | 0 | 0 | 9.0 |
| Elias Achouri | MID | 3 | 41 | 0 | 0 | 6.0 |
| Mohamed Belhadj Mahmoud | MID | 2 | 41 | 0 | 0 | 5.0 |
| Mortadha Ben Ouanes | MID | 1 | 22 | 0 | 0 | 5.5 |
| Anis Ben Slimane | FWD | 3 | 242 | 0 | 0 | 8.0 |
| Ismael Gharbi | FWD | 3 | 134 | 0 | 0 | 7.0 |
| Elias Saad | FWD | 2 | 117 | 0 | 0 | 7.5 |
| Hazem Mastouri | FWD | 1 | 89 | 1 | 0 | 6.5 |
| Sebastian Tounekti | FWD | 3 | 83 | 0 | 0 | 6.0 |
| Firas Chaouat | FWD | 3 | 54 | 0 | 0 | 5.0 |
Latest starting line-up
Formation: — · Coach: — · 28 September 2026 · Botswana 2–2
| # | Player | Pos | Rating |
|---|---|---|---|
| 16 | A. Dahmen | GK | 5.3 |
| 4 | M. Nasraoui | DEF | 6.7 |
| 6 | A. Arous | DEF | 6.6 |
| 3 | M. Talbi | DEF | 7.2 |
| 23 | S. Ltaief | MID | 6.6 |
| 13 | F. Sassi | MID | 7.2 |
| 14 | A. Laidouni | MID | 7.7 |
| 12 | A. Maaloul | MID | 7.3 |
| 18 | A. Slimane | FWD | 6.3 |
| 11 | I. Gharbi | FWD | 7.0 |
| 9 | H. Mastouri | FWD | 8.9 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Radhi Jaïdi | 105 | 1996–2009 |
| Fakhreddine Ben Youssef | — | 2018–2018 |
| Ferjani Sassi | — | 2018–2018 |
| Jawhar Mnari | — | 2006–2006 |
| Ziad Jaziri | — | 2006–2006 |
| Raouf Bouzaiene | — | 2002–2002 |
| Skander Souayah | — | 1998–1998 |
| Ali Kaabi | — | 1978–1978 |
| Mokhtar Dhouieb | — | 1978–1978 |
| Néjib Ghommidh | — | 1978–1978 |
Match reports on this site
| Date | Match | Competition | Round |
|---|---|---|---|
| 25 June 2026 | Tunisia 1–3 Netherlands | World Cup 2026 | Group stage · Group F |
| 20 June 2026 | Tunisia 0–4 Japan | World Cup 2026 | Group stage · Group F |
| 14 June 2026 | Sweden 5–1 Tunisia | World Cup 2026 | Group stage · Group F |
| 30 November 2022 | Tunisia 1–0 France | World Cup 2022 | Group stage · Group D |
| 26 November 2022 | Tunisia 0–1 Australia | World Cup 2022 | Group stage · Group D |
| 22 November 2022 | Denmark 0–0 Tunisia | World Cup 2022 | Group stage · Group D |
| 28 June 2018 | Panama 1–2 Tunisia | World Cup 2018 | Group stage · Group G |
| 23 June 2018 | Belgium 5–2 Tunisia | World Cup 2018 | Group stage · Group G |
| 18 June 2018 | Tunisia 1–2 England | World Cup 2018 | Group stage · Group G |
| 23 June 2006 | Ukraine 1–0 Tunisia | World Cup 2006 | Group stage · Group H |
| 19 June 2006 | Spain 3–1 Tunisia | World Cup 2006 | Group stage · Group H |
| 14 June 2006 | Tunisia 2–2 Saudi Arabia | World Cup 2006 | Group stage · Group H |
| 14 June 2002 | Tunisia 0–2 Japan | World Cup 2002 | Group stage · Group H |
| 10 June 2002 | Tunisia 1–1 Belgium | World Cup 2002 | Group stage · Group H |
| 5 June 2002 | Russia 2–0 Tunisia | World Cup 2002 | Group stage · Group H |
| 26 June 1998 | Romania 1–1 Tunisia | World Cup 1998 | Group stage · Group G |
| 22 June 1998 | Colombia 1–0 Tunisia | World Cup 1998 | Group stage · Group G |
| 15 June 1998 | England 2–0 Tunisia | World Cup 1998 | Group stage · Group G |
| 10 June 1978 | West Germany 0–0 Tunisia | World Cup 1978 | Group stage · Group 2 |
| 6 June 1978 | Poland 1–0 Tunisia | World Cup 1978 | Group stage · Group 2 |
| 2 June 1978 | Tunisia 3–1 Mexico | World Cup 1978 | Group stage · Group 2 |