Suriname
Suriname is a national team from North, Central America and Caribbean (CONCACAF).
Suriname have not yet played at the finals of the World Cup.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Shaquille Pinas (10); most goals: Richonell Margaret (3).
Coach in the latest data: Henk Fraser.
- Champions
- 0
- World Cups played
- 0
- Confederation
- CONCACAF
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Etienne Vaessen | GK | 8 | 739 | 0 | 0 | — |
| Warner Hahn | GK | 2 | 180 | 0 | 0 | — |
| Shaquille Pinas | DEF | 10 | 788 | 1 | 0 | — |
| Myenty Abena | DEF | 7 | 517 | 0 | 0 | — |
| Ridgeciano Haps | DEF | 6 | 455 | 0 | 2 | — |
| Stefano Denswil | DEF | 6 | 379 | 0 | 0 | — |
| Djavan Anderson | DEF | 4 | 360 | 0 | 0 | — |
| Radinio Balker | DEF | 5 | 346 | 1 | 0 | — |
| Anfernee Dijksteel | DEF | 7 | 325 | 0 | 0 | — |
| Djevencio van der Kust | DEF | 4 | 311 | 0 | 0 | — |
| Liam van Gelderen | DEF | 4 | 304 | 0 | 0 | — |
| Jean-Paul Boëtius | DEF | 6 | 296 | 0 | 1 | — |
| Dion Malone | DEF | 5 | 142 | 0 | 0 | — |
| Kenneth Paal | MID | 9 | 784 | 0 | 3 | — |
| Richonell Margaret | MID | 8 | 672 | 3 | 0 | — |
| Sheraldo Becker | MID | 8 | 540 | 1 | 0 | — |
| Tjaronn Chery | MID | 4 | 358 | 1 | 1 | — |
| Dhoraso Moreo Klas | MID | 6 | 313 | 2 | 0 | — |
| Denzel Jubitana | MID | 7 | 284 | 0 | 2 | — |
| Gyrano Kerk | MID | 4 | 243 | 0 | 1 | — |
| Immanuel Pherai | MID | 2 | 169 | 0 | 1 | — |
| Justin Lonwijk | FWD | 8 | 489 | 2 | 0 | — |
| Jaden Montnor | FWD | 6 | 271 | 2 | 2 | — |
| Virgil Misidjan | FWD | 6 | 157 | 1 | 0 | — |
| Gleofilo Vlijter | FWD | 3 | 152 | 0 | 0 | — |
Latest starting line-up
Formation: 4-1-4-1 · Coach: Henk Fraser · 6 October 2026 · Guatemala 0–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 23 | E. Vaessen | GK | 6.8 |
| 2 | N. Bakboord | DEF | 6.4 |
| 21 | L. van Gelderen | DEF | 6.9 |
| 12 | M. Abena | DEF | 6.6 |
| 19 | S. Pinas | DEF | 6.5 |
| 22 | P. Kenneth | MID | 6.3 |
| 11 | D. Cleonise | MID | 6.0 |
| 6 | I. Pherai | MID | 6.1 |
| 16 | S. Zand | MID | 6.6 |
| 7 | G. Kerk | MID | 6.3 |
| 18 | D. Daniels | FWD | 6.1 |