Liechtenstein
Liechtenstein is a national team from Europe (UEFA).
Liechtenstein have not yet played at the finals of the World Cup.
The squad pool on this page lists 20 players, built from recent competitive line-ups. Most appearances in that window: Benjamin Büchel (8); most goals: Benjamin Büchel (0).
Coach in the latest data: Konrad Fünfstück.
- Champions
- 0
- World Cups played
- 0
- Confederation
- UEFA
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 13 November 2026 | Liechtenstein vs Azerbaijan | UEFA Nations League |
| 16 November 2026 | Lithuania vs Liechtenstein | UEFA Nations League |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Benjamin Büchel | GK | 8 | 726 | 0 | 0 | 4.5 |
| Lars Traber | DEF | 5 | 404 | 0 | 0 | 4.0 |
| Andreas Malin | DEF | 5 | 386 | 0 | 0 | 4.0 |
| Maximilian Göppel | DEF | 5 | 378 | 0 | 0 | 4.0 |
| Jens Hofer | DEF | 4 | 315 | 0 | 0 | 4.0 |
| Sandro Wolfinger | DEF | 5 | 266 | 0 | 0 | 4.0 |
| Sandro Wieser | DEF | 3 | 259 | 0 | 0 | 5.0 |
| Felix Oberwaditzer | DEF | 2 | 135 | 0 | 0 | — |
| Nicolas Hasler | MID | 8 | 702 | 0 | 0 | 4.5 |
| Simon Lüchinger | MID | 8 | 623 | 0 | 0 | 5.0 |
| Aron Sele | MID | 5 | 394 | 0 | 0 | 4.5 |
| Ferhat Saglam | MID | 7 | 322 | 0 | 0 | 5.0 |
| Livio Meier | MID | 5 | 243 | 0 | 0 | 4.0 |
| Alessio Hasler | MID | 5 | 229 | 0 | 0 | 4.5 |
| Fabio Luque Notaro | FWD | 8 | 534 | 0 | 0 | 5.0 |
| Emanuel Zünd | FWD | 7 | 305 | 0 | 0 | 4.5 |
| Kenny Kindle | FWD | 5 | 221 | 0 | 0 | 4.5 |
| William Pizzi | FWD | 3 | 182 | 0 | 0 | — |
| Dennis Salanović | FWD | 2 | 153 | 0 | 0 | 5.0 |
| Severin Schlegel | FWD | 3 | 97 | 0 | 0 | 4.0 |
Latest starting line-up
Formation: 4-4-2 · Coach: Konrad Fünfstück · 5 October 2026 · Gibraltar 0–2
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | B. Buchel | GK | — |
| 14 | L. Meier | MID | — |
| 20 | A. Hasler | MID | — |
| 5 | J. Weissenhofer | DEF | — |
| 23 | J. Hofer | DEF | — |
| 19 | E. Zund | MID | — |
| 8 | A. Sele | MID | — |
| 17 | L. Kranz | MID | — |
| 3 | M. Goppel | DEF | — |
| 7 | F. Luque-Notaro | FWD | — |
| 11 | A. Lo Russo | FWD | — |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Peter Jehle | 132 | 1998–2018 |
| Mario Frick | 125 | 1993–2015 |
| Martin Stocklasa | 113 | 1996–2014 |
| Franz Burgmeier | 112 | 2001–2018 |