Kosovo
Kosovo is a national team from Europe (UEFA).
Kosovo have not yet played at the finals of the World Cup.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Mërgim Vojvoda (8); most goals: Fisnik Asllani (3).
Coach in the latest data: Franco Foda.
- Champions
- 0
- World Cups played
- 0
- Confederation
- UEFA
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 14 November 2026 | Kosovo vs Israel | UEFA Nations League |
| 17 November 2026 | Rep. of Ireland vs Kosovo | UEFA Nations League |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Arijanet Murić | GK | 7 | 630 | 0 | 0 | 5.5 |
| Amir Saipi | GK | 1 | 90 | 0 | 0 | 4.5 |
| Mërgim Vojvoda | DEF | 8 | 687 | 0 | 3 | — |
| Dion Gallapeni | DEF | 8 | 673 | 0 | 0 | 6.5 |
| Lumbardh Dellova | DEF | 6 | 540 | 0 | 0 | 5.5 |
| Albian Hajdari | DEF | 5 | 440 | 0 | 0 | 5.5 |
| Ilir Krasniqi | DEF | 5 | 315 | 0 | 0 | 5.0 |
| Fidan Aliti | DEF | 4 | 280 | 0 | 0 | 5.5 |
| Kreshnik Hajrizi | DEF | 3 | 270 | 1 | 0 | — |
| Amir Rrahmani | DEF | 3 | 225 | 0 | 0 | 6.5 |
| Leart Paqarada | DEF | 1 | 45 | 0 | 0 | 4.5 |
| Elvis Rexhbeçaj | MID | 7 | 505 | 1 | 0 | 7.0 |
| Leon Avdullahu | MID | 5 | 443 | 0 | 0 | 9.0 |
| Veldin Hodža | MID | 6 | 337 | 1 | 1 | 7.0 |
| Muharrem Jashari | MID | 4 | 145 | 0 | 0 | 5.5 |
| Valon Berisha | MID | 3 | 59 | 0 | 0 | 6.0 |
| Lindon Emërllahu | MID | 3 | 26 | 0 | 0 | 6.0 |
| Milot Rashica | MID | 3 | 24 | 0 | 0 | 9.5 |
| Florent Muslija | FWD | 8 | 688 | 2 | 0 | 7.0 |
| Vedat Muriqi | FWD | 8 | 670 | 1 | 0 | 11.0 |
| Fisnik Asllani | FWD | 7 | 417 | 3 | 0 | 10.0 |
| Albion Rrahmani | FWD | 8 | 207 | 0 | 1 | 9.0 |
| Baton Zabergja | FWD | 3 | 90 | 0 | 0 | 6.0 |
| Edon Zhegrova | FWD | 4 | 67 | 0 | 0 | 10.0 |
| Ermal Krasniqi | FWD | 2 | 59 | 0 | 0 | 9.0 |
Latest starting line-up
Formation: 3-4-3 · Coach: Franco Foda · 4 October 2026 · Austria 1–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 16 | Amir Saipi | GK | 5.9 |
| 5 | Lumbardh Dellova | DEF | 7.2 |
| 4 | Ilir Krasniqi | DEF | 7.3 |
| 2 | Ron Raçi | DEF | 7.2 |
| 15 | Mërgim Vojvoda | MID | 7.3 |
| 23 | Leon Avdullahu | MID | 6.9 |
| 20 | Veldin Hodža | MID | 7.2 |
| 13 | Dion Gallapeni | MID | 7.2 |
| 10 | Edon Zhegrova | FWD | 8.3 |
| 18 | Vedat Muriqi | FWD | 6.7 |
| 14 | Baton Zabergja | FWD | 6.6 |