Guatemala
Guatemala is a national team from North, Central America and Caribbean (CONCACAF).
Guatemala have not yet played at the finals of the World Cup.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Nicholas Hagen (10); most goals: Oscar Santis (6).
Coach in the latest data: Fernando Tena Luis.
- Champions
- 0
- World Cups played
- 0
- Confederation
- CONCACAF
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 13 November 2026 | Guatemala vs Canada | CONCACAF Nations League |
| 17 November 2026 | Canada vs Guatemala | CONCACAF Nations League |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Nicholas Hagen | GK | 10 | 908 | 0 | 0 | — |
| José Pinto | DEF | 10 | 908 | 1 | 0 | — |
| José Morales | DEF | 10 | 874 | 1 | 3 | — |
| Aaron Herrera | DEF | 8 | 658 | 0 | 0 | — |
| Nicolás Samayoa | DEF | 7 | 619 | 1 | 0 | — |
| Jose Ardon | DEF | 6 | 467 | 0 | 1 | — |
| Stheven Robles | DEF | 4 | 221 | 0 | 0 | — |
| Allen Yanes | DEF | 1 | 94 | 1 | 0 | — |
| Carlos Aguilar | DEF | 1 | 94 | 0 | 0 | — |
| Jonathan Franco | MID | 10 | 820 | 0 | 0 | — |
| Oscar Santis | MID | 9 | 678 | 6 | 3 | — |
| Rudy Muñoz | MID | 8 | 484 | 1 | 2 | — |
| Oscar Castellanos | MID | 8 | 350 | 1 | 0 | — |
| Olger Escobar | MID | 7 | 298 | 1 | 2 | — |
| Jose Marroquín | MID | 4 | 270 | 0 | 0 | — |
| Pedro Altán | MID | 8 | 264 | 0 | 1 | — |
| Nathaniel Méndez-Laing | MID | 5 | 225 | 0 | 0 | — |
| Antonio López | MID | 4 | 206 | 0 | 1 | — |
| Rodrigo Saravia | MID | 4 | 190 | 0 | 0 | — |
| Alejandro Miguel Galindo | MID | 2 | 138 | 2 | 0 | — |
| Carlos Mejía | MID | 2 | 58 | 0 | 1 | — |
| Marco Domínguez | MID | 2 | 47 | 0 | 0 | — |
| Rubio Rubin | FWD | 9 | 513 | 2 | 0 | — |
| Arquímides Ordóñez | FWD | 5 | 221 | 1 | 1 | — |
| Darwin Lom | FWD | 7 | 208 | 2 | 1 | — |
Latest starting line-up
Formation: 4-4-2 · Coach: Fernando Tena Luis · 6 October 2026 · Suriname 1–0
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | N. Hagen | GK | 7.1 |
| 7 | A. Herrera | DEF | 7.6 |
| 15 | A. Yanes | DEF | 7.2 |
| 3 | N. Samayoa | DEF | 7.5 |
| 16 | J. Morales | DEF | 6.1 |
| 19 | W. Fajardo | MID | 6.5 |
| 22 | J. Franco | MID | 6.5 |
| 5 | J. Rosales | MID | 6.2 |
| 18 | A. Lopez | MID | 6.3 |
| 9 | R. Rubin | FWD | 6.9 |
| 14 | D. Lom | FWD | 6.4 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Carlos Ruiz | 133 | 1998–2016 |
| Guillermo Ramírez | 106 | 1997–2012 |
| Gustavo Cabrera | 104 | 2000–2012 |