Anguilla
Anguilla is a national team from North, Central America and Caribbean (CONCACAF).
Anguilla have not yet played at the finals of the World Cup.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Jelanie Lawrence (4); most goals: Jelanie Lawrence (0).
- Champions
- 0
- World Cups played
- 0
- Confederation
- CONCACAF
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Jelanie Lawrence | GK | 4 | 371 | 0 | 0 | — |
| Danniell Bailey | GK | 1 | 90 | 0 | 0 | — |
| Kieron Lake-Bryan | DEF | 4 | 342 | 0 | 0 | — |
| Alexander Fleming | DEF | 4 | 334 | 0 | 0 | — |
| Kayne Connor | DEF | 3 | 236 | 0 | 0 | — |
| Kion Lee | DEF | 3 | 167 | 0 | 0 | — |
| Luke Paris | DEF | 2 | 158 | 0 | 0 | — |
| Delani Francis | DEF | 3 | 153 | 0 | 0 | — |
| Malachi Gumbs | DEF | 2 | 127 | 0 | 0 | — |
| Marley Ipinson-Fabien | DEF | 2 | 97 | 0 | 0 | — |
| Antoine Fleming | DEF | 1 | 97 | 0 | 0 | — |
| Nathaniel Owen | DEF | 1 | 97 | 0 | 0 | — |
| Nicholas Loblack | DEF | 2 | 82 | 0 | 0 | — |
| Germain Hughes | MID | 4 | 371 | 0 | 0 | — |
| Kian Duncan | MID | 3 | 246 | 0 | 0 | — |
| Jordan Deans | MID | 3 | 240 | 0 | 0 | — |
| Jalen Smeins | MID | 3 | 234 | 0 | 0 | — |
| Aedan Scipio | MID | 3 | 175 | 0 | 0 | — |
| Varian Carty | MID | 3 | 161 | 0 | 0 | — |
| Tjivari Leveret | MID | 1 | 97 | 0 | 0 | — |
| Keante Brooks | MID | 2 | 89 | 0 | 0 | — |
| Lamar Carpenter | FWD | 4 | 312 | 0 | 0 | — |
| Kyle Lake-Bryan | FWD | 3 | 202 | 0 | 0 | — |
| Mekhi Connor | FWD | 2 | 124 | 0 | 0 | — |
| Jauron Gayle | FWD | 1 | 90 | 0 | 0 | — |
Latest starting line-up
Formation: — · Coach: — · 4 October 2026 · Aruba 2–3
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | J. Lawrence | — | |
| 6 | J. Jones | — | |
| 13 | N. Owen | — | |
| 15 | S. Bradshaw | — | |
| 22 | T. Leveret | DEF | 6.7 |
| 9 | J. Gayle | — | |
| 4 | K. Connor | — | |
| 8 | G. Hughes | — | |
| 11 | J. Lloyd | — | |
| 7 | C. Carty | FWD | 6.3 |
| 14 | T. Jackson | FWD | 6.2 |